Oyster Bay Motorcycle Club

OBMCC.com

 

                                  Round 2

                                                                                                                       Press Ctl F5 to Refresh your Screen

Home Up Rider Numbers Contacts Constitution Club History Minutes Sponsorship Race Licence Links

_____________________________________________________________________________________________________________

Forum Calendar Club Racing Trail Riding Forms Photo's For Sale

Prorider Dargle Grasstrack - 20th May

Workers Points

Saturday Set Up: Steven Braico, Scott Crowley, Chris Locker, Mitch Hart, Justin Reko, Michael Kersten, Daniel Fisher, Chris Wilson, Burt Muller, Trent McVey, Chris Dodd

Sunday: Scott Crowley, Frank Draper, Karen O'Regan, Anthony Bray, C Pullinger, A McDermott,

 

Results

Pos No Name   Class Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 480 Matthew Cade C 18 22 25 22 25 112
2 44 Ben Klosinski C 25 25 14 25 22 111
3 31 Ben Connolly C 22 14 18 14 20 88
4 221 Bradley Beddoes C 20 20 20 0 18 78
5 483 Jesse Robinson C 14 12 16 20 16 78
6 415 Trent McVey C 13 13 15 18 13 72
7 77 Andrew Hood C 12 11 13 15 12 63
8 447 Adam Harper C 15 15 0 10 14 54
9 533 Terry Hindmarch C 9 10 12 12 11 54
10 16 Bill Spoljaric C 8 9 11 13 10 51
11 171 Conan Pfitzer C 11 8 10 9 8 46
12 444 Tim Gradden C 7 7 0 11 9 34
13 182 Blair Mathews C 10 16 0 0 0 26
        C           0
1 304 Paul Noppen C35 23 20 25 25 25 118
2 256 Blair Mullins C35 25 22 22 22 20 111
3 888 Corie Stone C35 22 25 20 18 22 107
4 371 Nigel McCarthy C35 20 18 18 20 18 94
5 3 Michael Kersten C35 16 16 15 16 16 79
6 71 Ian Moffit C35 18 15 16 15 15 79
7 802 David C Taylor C35 16 14 14 13 13 70
8 329 Malcolm Dillon C35 15 13 13 14 14 69
        C35           0
1 1 Kevin Flood C45 22 22 25 20 25 114
2 59 Craig Thomas C45 18 25 22 25 22 112
3 750 John Edwards C45 25 20 20 22 20 107
4 51 Bruce Connolly C45 20 16 16 13 16 81
5 914 Geoff Gradden C45 16 18 18 15 14 81
6 840 Burt Muller C45 14 15 15 18 18 80
7 723 Ian Collyer C45 15 14 14 16 11 70
8 709 Peter Dooley C45 10 13 12 14 10 59
9 762 Alan Harris C45 12 11 11 12 12 58
10 24 David O'Regan C45 11 10 10 11 13 55
11 331 Peter Cummins C45 13 12 13 0 15 53
12 722 Steve Morris C45 9 9 9 10 9 46
        C45           0
1 66 Greg Dobe E35 25 22 25 20 25 117
2 22 Chris Dodd E35 22 25 20 25 22 114
3 4 Scotti Roots E35 20 13 22 22 20 97
4 151 Brett Kenny E35 18 18 18 18 14 86
5 351 Mark Woolley E35 11 20 12 16 18 77
6 117 Mal Tye E35 16 12 16 13 16 73
7 107 Brett Laker E35 14 14 14 15 12 69
8 70 Chris Locker E35 13 15 10 14 15 67
9 800 Ian Colley E35 12 16 13 11 13 65
10 137 Brett Bower E35 15 11 15 12 0 53
        E35           0
1 48 Chris Horwood EXP 22 25 25 25 25 122
2 8 Adam O'Conner EXP 25 22 22 22 22 113
3 68 Adrian Di Cesare EXP 20 20 18 18 20 96
4 10 Ben Bunda EXP 18 14 13 16 18 79
5 231 Daniel Fisher EXP 14 16 16 15 16 77
6 106 Jeff Wheeler EXP 16 18 20 20 0 74
7 242 Daniel Williams EXP 0 15 15 0 0 30
8 55 Scott Alderton EXP 15 0 0 0 0 15
        EXP           0
1 525 Billy Bastian J125 25 25 25 25 25 125
2 61 Rhyss Connelly J125 22 22 22 22 22 110
3 5 Brad Baxter J125 16 18 18 20 20 92
4 123 James O'Regan J125 20 20 16 16 18 90
5 40 Andrew Stockwell J125 18 16 20 18 16 88
        J125           0
1 443 Rowan Ridge J85 22 25 25 25 22 119
2 103 Mitchell Dobe J85 25 22 22 22 25 116
        J85           0
1 222 Matthew Thomas U23 25 25 18 18 25 111
2 37 David Bangma U23 20 22 25 22 18 107
3 47 Jay Tramontana U23 14 18 15 25 20 92
4 11 Cameron Barnard U23 16 16 22 20 16 90
5 52 Garry Millburn U23 22 20 16 14 15 87
6 21 Simon Rees U23 18 15 20 16 14 83
7 49 Rob Bruce U23 15 14 14 15 13 71
8 223 Patrick O'Regan U23 12 13 12 13 11 61
9 7 Steve Braico U23 13 12 11 12 12 60
10 610 Chris Wilson U23 0 0 13 0 22 35
        U23            

Kenny Signs

ProRider

Send mail to Chris Dodd  with questions or comments about this web site.                           This website created by Application Software Consulting Pty Ltd
Copyright © 2004 Application Software Consulting Pty Ltd                                                                                                         Last modified: 30 January 2012