Oyster Bay Motorcycle Club

 

                                  R4 Dargle Grass Track

                                                                                                                       Press Ctl F5 to Refresh your Screen

Home Up Rider Numbers Contacts Constitution Club History Minutes Life Members Sponsorship Race Licence Links

_____________________________________________________________________________________________________________

A4DE Forum Calendar Club Racing Trail Riding Bullsheets Forms Photo's For Sale

 

Pos No. Name Class Total points R1.  R2.  R3. 
1 19 Morgan Tierney E35 68 18 25 25
2 360 Shayne Murfin E35 55 22 15 18
3 810 Chris Dodd E35 54 20 20 14
4 66 Rod Neal E35 53 15 16 22
5 879 Troy Partridge E35 50 16 18 16
6 865 Craig Gallaway E35 47 10 22 15
7 74 Brett Laker E35 39 14 13 12
8 128 Stefan Appelgren E35 38 8 10 20
9 801 Michael Turner E35 36 9 14 13
10 239 Justin Reko E35 34 12 11 11
11 800 Ian Colley E35 34 13 12 9
12 853 Anthony Bray E35 30 11 9 10
13 818 David Lambert E35 25 25 0 0
14 44 Derek Souter E35 22 7 7 8
15 90 Darren Connelly E35 8 0 8 0
               
Pos No. Name Class Total points R1.  R2.  R3. 
1 773 Josh Ballard PRO 75 25 25 25
2 114 Damien Hammond PRO 64 22 20 22
3 47 Jamie Taylor PRO 62 20 22 20
               
Pos No. Name Class Total points R1.  R2.  R3. 
1 997 Vaughan Style EXP 70 25 20 25
2 351 Mark Woolley EXP 58 18 18 22
3 97 Craig Lancaster EXP 58 16 22 20
4 252 Garry Millburn EXP 54 13 25 16
5 776 Shaun Guerin EXP 53 22 16 15
6 8 Adam Smith EXP 52 20 14 18
7 65 Jon Fisher EXP 41 15 15 11
8 431 Ben Connolly EXP 38 14 12 12
9 177 Peter Fisher EXP 37 12 11 14
10 237 Steve Waters EXP 37 11 13 13
               
Pos No. Name Class Total points R1.  C23  R3. 
1 29 Brad Baxter C23 72 22 25 25
2 424 Adam Baker C23 54 20 14 20
3 411 Daniel Bussa C23 47 25 22 0
4 471 Jonathon Pryke C23 45 16 16 13
5 547 Stephen Style C23 43 3 18 22
6 465 Andrew Stockwell C23 42 13 11 18
7 214 Chris Ignacz C23 42 15 15 12
8 27 Matt Saunders C23 42 12 20 10
9 143 Brad Byrnes C23 39 10 13 16
10 288 Jarrod Jones C23 38 18 12 8
11 496 Robert Brown C23 37 14 8 15
12 38 Nelson Babazogli C23 29 11 9 9
13 500 Patrick O'Regan C23 26 8 7 11
14 231 Aidan Vella C23 25 7 4 14
15 663 Taylor Williams C23 25 9 10 6
16 711 Jay McFarlane C23 17 4 6 7
17 192 Alex Ignacz C23 10 5 5 0
18 246 Joshua Gorham C23 9 6 3 0
19 ??? Chris Francis C23 2 -- 2 --
               
Pos No. Name Class Total points C35  C35  R3. 
1 64 Paul Novak C35 75 25 25 25
2 15 Phil Hollis C35 66 22 22 22
3 40 Nicholas Wedd C35 56 18 20 18
4 14 Matthew Park C35 50 15 15 20
5 69 Simon Rawson C35 43 20 14 9
6 836 Andrew Addison C35 41 16 10 15
7 557 Simon Chalker C35 40 13 13 14
8 282 Donald Sandstrom C35 39 10 18 11
9 197 Ben McCabe C35 37 5 16 16
10 281 Greg Miller C35 37 12 12 13
11 24 Lumir Rehak C35 31 11 8 12
12 501 Michael Mende C35 31 14 11 6
13 202 Brett Lansley C35 26 7 9 10
14 232 Jonathon Ignacz C35 23 8 7 8
15 815 Trent McVey C35 22 9 6 7
16 333 Phillip Gemelas C35 15 6 5 4
17 911 David Bell C35 12 3 4 5
18 21 Greg Brannigan C35 8 2 3 3
19 32 Derek Lane C35 8 4 2 2
20 861 Peter Colly C35 3 1 1 1
               
Pos No. Name Class Total points R3. 
1 89 Jerry Grech C 75 25 25 25
2 156 David Kirkland C 64 20 22 22
3 730 Danial Lindsay C 56 18 18 20
4 23 Chris Murphy C 51 22 20 9
5 441 Ben Klosinski C 38 7 16 15
6 123 Chris lehane C 37 4 15 18
7 9 Ben Murphy C 37 15 14 8
8 322 Kenny Mielke C 35 9 12 14
9 140 Paul Davies C 34 12 11 11
10 286 Nathan Cunningham C 32 16 0 16
11 230 Andrew Kendall C 32 13 9 10
12 521 Simon Rees C 27 14 0 13
13 171 Conan Pfitzner C 26 6 8 12
14 327 Trent Comiskey C 22 8 7 7
15 511 Nathan Jamieson C 20 10 10 0
16 58 Mathew Taylor C 18 5 13 0
17 33 Matthew Impey C 11 11 0 0
               
Pos No. Name Class Total points J85  R2.  R3. 
1 271 Christian Bussa J85 75 25 25 25
2 268 Daniel Besz J85 60 20 20 20
3 443 Rowan Ridge J85 54 18 14 22
4 179 Jeremy Ignacz J85 52 22 22 8
5 717 Corey Madden J85 48 14 18 16
6 188 Karissa Jones J85 41 16 16 9
7 272 Christopher Parker J85 40 13 15 12
8 20 Troy Leccas J85 39 15 10 14
9 144 Ben Byrnes J85 38 12 11 15
10 22 Thomas Pryke J85 35 11 13 11
11 266 Larissa McCombe J85 32 10 9 13
12 715 Drew McFarlane J85 30 0 12 18
13 297 Zac Young J85 27 9 8 10
               
Pos No. Name Class Total points J12  R2.  R3. 
1 111 Benjamin Bussa J125 70 25 20 25
2 116 James O'Regan J125 62 22 18 22
3 51 Liam Clover J125 59 18 25 16
4 41 Damien Rees J125 56 20 16 20
5 237 Jessica Gardiner J125 56 16 22 18
6 176 Nicholas Stockwell J125 45 15 15 15
7 229 Jackson Watts J125 41 14 14 13
8 94 Josh Laycock J125 40 13 13 14
               
Pos No. Name Class Total points C45  R2.  R3. 
1 903 John Harrison C45 72 22 25 25
2 118 Mitchell Hart C45 69 25 22 22
3 897 Denis  Roberts C45 56 20 16 20
4 207 Grahame Young C45 54 18 20 16
5 957 Peter Maddison C45