Oyster Bay Motorcycle Club

OBMCC.com

 

                                  R7 Nowra Sprint

                                                                                                                       Press Ctl F5 to Refresh your Screen

Home Up Rider Numbers Contacts Constitution Club History Minutes Sponsorship Race Licence Links

_____________________________________________________________________________________________________________

Forum Calendar Club Racing Trail Riding Forms Photo's For Sale

Pos Bike No Name Class R1 R2 R3 R4 Total  
      C         0.00  
1 730 Danial Lindsay C 734.389 728.734 716.584 732.213 2911.92 1
2 327 Trent Comiskey C 830.391 904.654 1009.278 831.062 3575.39 2
3 407 Ben Obrien C 769.135 1500 1500 1500 5269.14 0
      C23         0.00  
1 411 Daniel Bussa C23 679.801 655.943 657.19 660.523 2653.46 1
2 29 Brad Baxter C23 684.989 676.038 667.25 663.276 2691.55 2
3 96 Simon Cormack C23 685.13 679.612 677.691 668.442 2710.88 3
4 288 Jarred Jones C23 682.178 673.528 676.243 691.684 2723.63 4
5 582 Ben Mahn C23 691.563 683.156 687.101 699.781 2761.60 5
6 465 Andrew Stockwell C23 723.651 721.455 726.356 723.383 2894.85 6
7 424 Adam Baker C23 751.47 732.675 736.698 732.049 2952.89 7
8 663 Taylor Williams C23 767.007 865.537 779.268 754.975 3166.79 8
9 500 Patrick Oregan C23 796.412 796.388 802.632 778.711 3174.14 9
10 599 Brandt Clover C23 837.064 809.518 848.508 861.518 3356.61 10
      C35         0.00 0
1 40 Nicholas Wedd C35 739.338 737.226 748.259 744.495 2969.32 1
2 836 Andrew Addison C35 776.848 779.951 769.652 768.045 3094.50 2
3 815 Trent McVey C35 816.559 796.556 802.782 795.398 3211.30 3
4 202 Brett Lausley C35 853.175 834.247 824.027 817.255 3328.70 4
5 333 Phillip Gemelas C35 803.197 820.542 872.106 834.829 3330.67 5
6 24 Rehak Lumir C35 852.976 848.456 840.167 836.916 3378.52 6
      C45         0.00 0
1 914 Geoff Gradden C45 750.559 744.474 742.02 736.674 2973.73 1
2 118 Mitchell Hart C45 759.428 743.495 767.484 764.708 3035.12 2
3 26 Richard Glovas C45 814.234 811.114 828.392 822.511 3276.25 3
4 969 David Oregan C45 848.602 844.546 861.16 862.717 3417.03 4
5 957 Pete Madison C45 849.334 860.646 870.544 865.852 3446.38 5
6 919 David Comiskey C45 878.616 867.112 874.802 840.476 3461.01 6
7 60 George Williams C45 924.192 904.426 916.572 905.936 3651.13 7
8 622 Gary Beaumont C45 950.392 933.579 1500 1500 4883.97 8
      E35         0.00 0
1 879 Troy Partridge E35 709.757 704.962 687.277 707.659 2809.66 1
2 77 Brett Kenny E35 716.643 696.954 708.187 707.113 2828.90 2
3 810 Chris Dodd E35 738.782 699.316 705.979 694.905 2838.98 3
      EXP         0.00 0
1 156 David Kirkland EXP 681.568 655.264 658.294 653.649 2648.78 1
      J125         0.00 0
1 91 Dale Blackwell J125 486.859 492.701 474.766 474.305 1928.63 1
2 51 Liam Clover J125 531.99 498.489 510.272 496.963 2037.71 2
3 111 Benjamin Bussa J125 526.083 519.005 513.056 506.319 2064.46 3
4 116 James Oregan J125 554.882 535.181 546.848 549.171 2186.08 4
5 148 Shannon Marchant J125 555.718 586.046 547.754 548.148 2237.67 5
6 176 Nicholas Stockwell J125 589.501 553.265 557.215 560.725 2260.71 6
7 41 Damien Rees J125 589.243 569.976 575.669 562.038 2296.93 7
      J85         0.00 0
1 271 Christian Bussa J85 548.201 552.218 541.583 528.103 2170.11 1
2 268 Daniel Besz J85 597.003 577.841 596.232 557.995 2329.07 2
3 151 Cameron Kenny J85 607.367 591.478 580.181 572.156 2351.18 3
4 22 Thomas Prike J85 602.835 625.859 601.578 578.851 2409.12 4
5 188 Karisssa Jones J85 623.647 612.068 704.18 628.979 2568.87 5
6 275 Dylan Williams J85 781.006 814.183 796.015 773.586 3164.79 6
      L         0.00 0
1 772 Natalya McCombe L 825.459 817.661 813.278 787.523 3243.92 1
2 7 Lisa Gyersek L 938.836 922.705 906.239 899.963 3667.74 2

Kenny Signs

ProRider

Send mail to Chris Dodd  with questions or comments about this web site.                           This website created by Application Software Consulting Pty Ltd
Copyright © 2004 Application Software Consulting Pty Ltd                                                                                                         Last modified: 30 January 2012