Oyster Bay Motorcycle Club

OBMCC.com

 

                                  Round 1

                                                                                                                       Press Ctl F5 to Refresh your Screen

Home Up Rider Numbers Contacts Constitution Club History Minutes Sponsorship Race Licence Links

_____________________________________________________________________________________________________________

Forum Calendar Club Racing Trail Riding Forms Photo's For Sale

Workers Points

 

Rick Braico, Luke de Graaf, Westley Tomkins, Karen O'Regan, Geoff Braico, Daniel Bussa

David Gatt, Daniel Levine, Trent McVey

Results

Pos No. Rider Class R1 P1 R2 P2 R3 P3 R4 P4 R5 P5 R6 P6 Total
1 2 Andrew Griffiths C 9 12 2 22 2 22 1 25 3 20 1 25 126
2 80 Mathew Cade C 1 25 1 25 3 20 10 11 1 25 3 20 126
3 44 Ben Klosinski C 10 11 8 13 5 16 3 20 2 22 2 22 104
4 18 Luke Condren C 7 14 10 11 1 25 2 22 7 14 4 18 104
5 31 Ben Connolly C 6 15 3 20 4 18 7 14 4 18 6 15 100
6 83 Jesse Robinson C 3 20 6 15 6 15 4 18 8 13 5 16 97
7 316 Jason Graham C 4 18 4 18 7 14 5 16 6 15 7 14 95
8 402 Frank Draper C 5 16 5 16 8 13 6 15 5 16 8 13 89
9 19 Mitchell Barton C 2 22 9 12 10 11 8 13 9 12 9 12 82
10 182 Blair Mathews C 8 13 7 14 9 12 9 12 10 11 10 11 73
        C                          
        C                          
1 304 Paul Noppen C35 1 25 1 25 1 25 1 25 1 25 1 25 150
        C35                          
        C35                          
1 750 John Edwards C45 3 20 1 25 1 25 1 25 1 25 1 25 145
2 261 Carl Blecher C45 1 25 2 22 2 22 2 22 2 22 2 22 135
3 51 Bruce Connolly C45 2 22 3 20 4 18 3 20 3 20 3 20 120
4 723 Ian Collyer C45 4 18 4 18 3 20 4 18 5 16 5 16 106
5 24 David O'Regan C45 5 16 5 16 5 16 5 16 4 18 4 18 100
        C45                          
        C45                          
1 2 Andrew Griffiths Clubman 14 7 2 22 3 20 1 25 3 20 1 25 119
2 80 Mathew Cade Clubman 1 25 1 25 4 18 18 3 1 25 3 20 116
3 750 John Edwards Clubman 10 11 3 20 7 14 4 18 5 16 5 16 95
4 261 Carl Blecher Clubman 4 18 4 18 9 12 5 16 6 15 7 14 93
5 44 Ben Klosinski Clubman 17 4 13 8 6 15 3 20 2 22 2 22 91
6 18 Luke Condren Clubman 11 10 16 5 2 22 2 22 9 12 4 18 89
7 31 Ben Connolly Clubman 9 12 5 16 5 16 10 11 4 18 8 13 86
8 83 Jesse Robinson Clubman 3 20 10 11 8 13 6 15 10 11 6 15 85
9 316 Jason Graham Clubman 6 15 7 14 10 11 7 14 8 13 9 12 79
10 402 Frank Draper Clubman 8 13 8 13 11 10 9 12 7 14 10 11 73
11 304 Paul Noppen Clubman 7 14 9 12 12 9 8 13 12 9 12 9 66
12 19 Mitchell Barton Clubman 2 22 15 6 16 5 11 10 11 10 11 10 63
13 51 Bruce Connolly Clubman 5 16 6 15 15 6 12 9 14 7 13 8 61
14 182 Blair Mathews Clubman 13 8 11 10 13 8 14 7 13 8 14 7 48
15 723 Ian Collyer Clubman 12 9 12 9 14 7 13 8 16 5 16 5 43
16 24 David O'Regan Clubman 15 6 14 7 17 4 15 6 15 6 15 6 35
        Clubman                          
        Clubman                          
1 22 Chris Dodd E35 2 22 2 22 2 22 1 25 1 25 1 25 141
2 66 Greg Dobe E35 1 25 1 25 1 25 2 22 6 15 2 22 134
3 131 David Murfin E35 3 20 4 18 4 18 10 11 3 20 4 18 105
4 151 Brett Kenny E35 5 16 5 16 5 16 4 18 4 18 5 16 100
5 67 Jeff Ellis E35 4 18 7 14 3 20 3 20 0 0 3 20 92
6 20 Scott Crowley E35 7 14 6 15 6 15 8 13 5 16 6 15 88
7 305 Ian Colley E35 9 12 9 12 9 12 5 16 8 13 7 14 79
8 908 Glenn Taylor E35 8 13 10 11 8 13 6 15 7 14 8 13 79
9 147 Michael Turner E35 6 15 8 13 7 14 7 14 9 12 10 11 79
10 107 Brett Laker E35 10 11 11 10 10 11 9 12 10 11 9 12 67
11 142 Gary Brown E35 11 10 3 20 0 0 11 10 2 22 0 0 62
        E35                          
        E35                          
1 308 Garry Dukes EXP 1 25 1 25 1 25 1 25 1 25 1 25 150
2 28 James Taylor EXP 2 22 3 20 2 22 6 15 2 22 2 22 123
3 23 Chris Wilder EXP 5 16 4 18 4 18 2 22 4 18 3 20