Oyster Bay Motorcycle Club

 

                                  Round 4

                                                                                                                       Press Ctl F5 to Refresh your Screen

Home Up Rider Numbers Contacts Constitution Club History Minutes Life Members Sponsorship Race Licence Links

_____________________________________________________________________________________________________________

A4DE Forum Calendar Club Racing Trail Riding Bullsheets Forms Photo's For Sale

No Name   Class Round 1 Round 2 Round 3 Round 4 Penalty Total Pos  
Clubman     C           999    
431 Ben Connolly C 25 25 25     75 1  
272 Graham Vickers C 22 20 18     60 2  
241 Scott Harvey C 18 18 20     56 3  
400 Mark Richardson C 20 15 16     51 4  
415 Trent McVey C 16 16 15     47 5  
155 Scott Garner C 0 22 22     44 6  
427 Andrew Read C 15 0 14     29 7  
Clubman 35's     C35           999    
319 Richard Brown C35 22 25 25     72 1  
32 Martin Twine C35 25 22 22     69 2  
72 Paul Conradt C35 20 20 18     58 3  
317 Edward Brown C35 18 18 20     56 4  
Clubman 45's     C45           999    
142 Gary Brown C45 25 25 22     72 1  
1 Kevin Flood C45 20 20 25     65 2  
750 John Edwards C45 22 22 20     64 3  
723 Ian Collyer C45 18 15 15     48 4  
914 Geoff Gradden C45 11 18 18     47 5  
51 Bruce Connolly C45 15 16 16     47 6  
24 David O'Regan C45 14 13 14     41 7  
955 Neil Thomas C45 16 14 11     41 8  
762 Alan Harris C45 13 11 13     37 9  
840 Burt Muller C45 0 12 10     22 10  
331 Peter Cummins C45 12 10 0     22 11  
33 David Levine C45 0 9 12     21 12  
Expert 35's     E35           999    
66 Greg Dobe E35 25 25 22     72 1  
67 Jeff Ellis E35 22 18 25     65 2  
22 Chris Dodd E35 20 20 20     60 3  
801 Rick Braico E35 18 22 18     58 4  
107 Brett Laker E35 15 16 16     47 5  
152 Craig McVey E35 14 15 15     44 6  
305 Mitchell Hart E35 16 14 14     44 7  
Experts     EXP           999    
411 Jarrod Bewley EXP 25 22 25     72 1  
25 Geoffrey Braico EXP 22 25 22     69 2  
  Scott Thomas EXP 20 20 20     60 3 Not a Member
8 Adam O'Connor EXP 18 18 18     54 4  
58 Todd Chamberlin EXP 16 16 16     48 5  
2 Andrew Griffiths EXP 15 14 14     43 6  
527 Trent Johnstone EXP 10 15 15     40 7  
410 Sam Miller EXP 14 13 13     40 8  
499 David Gatt EXP 13 12 12     37 9  
239 Justin Reko EXP 11 11 11     33 10  
38 Aaron Bulgess EXP 12 0 0     12 11  
181 Andrew Baxter EXP 0 0 0     0 12  
Junior 125's     J125           999    
61 Rhyss Connelly J125 25 25 25 25   100 1  
30 Daniel Levine J125 20 20 22 20   82 2  
82 Ben Mahr J125 18 22 18 18   76 3  
5 Brad Baxter J125 22 0 20 22   64 4  
40 Andrew Stockwell J125 14 16 16 16   62 5  
100 James Rosentreter J125 16 18 14 14   62 6  
123 James O'Regan J125 15 15 15 15   60 7  
262 Dylan Matheson J125 13 14 13 0   40 8  
Junior 85's     J85           999    
69 Daniel Bussa J85 25 25 25 25   100 1  
211 Benjamin Bussa J85 22 22 22 22   88 2  
103 Mitchell Dobe J85 20 20 20 20   80 3  
443 Rowan Ridge J85 16 18 18 18   70 4  
314 Christian Bussa J85 15 16 15 16   62 5  
270 Nicholas Stockwell J85 18 0 16 15   49 6  
Ladies     L           999    
711 Kayla Bussa L 25 25 25     75 1  
Under 23's     U23           999    
185 Calvin Pool U23 22 25 22     69 1  
610 Chris Wilson U23 25 22 0     47 2  
7 Steve Braico U23 0 20 25     45 3  
223 Patrick O'Regan U23 0 18 20     38 4  
11 Cameron Barnard U23 20 0 0     20 5  

Kenny Signs

ProRider

 

Send mail to Chris Dodd  with questions or comments about this web site.                           This website created by Application Software Consulting Pty Ltd
Copyright © 2004 Application Software Consulting Pty Ltd                                                                                                      Last modified: 07 June 2010