Oyster Bay Motorcycle Club

OBMCC.com

 

                                 

                                                                                                                       Press Ctl F5 to Refresh your Screen

_____________________________________________________________________________________________________________

Download File

No. Name Class Heat 1 Heat 2 Heat 3 Total Behind Pos Class
52 Garry Millburn C23 406.89 403.17 399.45 1209.51 0.00 1 1
111 Daniel Bussa J125 407.63 410.35 406.61 1224.59 15.08 2 1
212 Adam Walters EXP 408.33 410.35 407.66 1226.34 16.83 3 1
80 Mark Merlo C23 414.94 414.03 410.33 1239.30 29.79 4 2
77 Brett Kenny E35 415.24 421.69 417.68 1254.61 45.10 5 1
78 Stephen Conlon C 420.40 419.83 423.44 1263.67 54.16 6 1
31 Luke Twaites EXP 439.60 413.13 410.97 1263.70 54.19 7 2
351 Mark Woolley E35 423.37 425.93 418.46 1267.76 58.25 8 2
127 David Hogan C23 426.42 423.20 419.43 1269.05 59.54 9 3
29 Brad Baxter C23 433.17 426.93 413.13 1273.23 63.72 10 4
472 Steve Braico C23 426.99 434.27 437.91 1299.17 89.66 11 5
26 James O'Regan J125 428.37 444.16 429.45 1301.98 92.47 12 2
239 Justin Reko EXP 434.29 428.39 439.41 1302.09 92.58 13 3
811 Simon Kingma C 435.02 432.05 443.80 1310.87 101.36 14 2
592 Riley Russell C23 439.84 447.03 425.55 1312.42 102.91 15 6
199 Andrew Tugrul J125 436.59 438.80 442.67 1318.06 108.55 16 3
42 Michael Basile C23 445.53 439.48 439.64 1324.65 115.14 17 7
172 Nicolas Wedd C35 438.18 448.25 446.49 1332.92 123.41 18 1
521 Simon Rees C23 440.72 454.49 438.81 1334.02 124.51 19 8
272 Graham Vickers C 463.00 436.16 440.21 1339.37 129.86 20 3
147 Michael Turner E35 463.20 448.69 448.74 1360.63 151.12 21 3
903 John Harrison C45 467.13 452.42 448.33 1367.88 158.37 22 1
422 David Gradden C23 467.80 441.95 459.83 1369.58 160.07 23 9
314 Anthony Bray C35 470.97 453.31 445.40 1369.68 160.17 24 2
914 Geoff Gradden C45 456.19 459.12 458.91 1374.22 164.71 25 2
73 Andrew Gillam C 441.82 460.33 481.89 1384.04 174.53 26 4
148 Shannon Marchant J125 476.82 445.01 470.68 1392.51 183.00 27 4
402 Frank Draper C 519.40 455.87 423.17 1398.44 188.93 28 5
35 Wayne Mather E35 541.10 433.16 433.25 1407.51 198.00 29 4
320 Andrew Addison C35 463.61 471.39 473.42 1408.42 198.91 30 3
443 Rowan Ridge J85 473.17 469.39 474.10 1416.66 207.15 31 1
8 John Edwards C45 466.77 471.78 478.28 1416.83 207.32 32 3
415 Trent McVey C35 467.72 474.35 480.97 1423.04 213.53 33 4
65 David Jobson J85 478.59 459.21 493.65 1431.45 221.94 34 2
270 Nicholas Stockwell J85 484.06 477.13 478.03 1439.22 229.71 35 3
151 Cameron Kenny J85 500.79 490.22 480.62 1471.63 262.12 36 4
32 Martin Twine C35 495.76 499.90 498.32 1493.98 284.47 37 5
213 Chris Graydon C35 493.99 502.47 507.80 1504.26 294.75 38 6
911 Andrew Stockwell C23 456.63 445.88 609.41 1511.92 302.41 39 10
217 Damien Rees j85 506.06 508.17 509.11 1523.34 313.83 40 5
471 Jennifer Blackwood L 532.75 510.57 490.63 1533.95 324.44 41 1
444 Tim Gradden C23 504.45 513.01 534.90 1552.36 342.85 42 11
203 Harley Thompson J85 534.06 532.20 533.13 1599.39 389.88 43 6
91 Chris Mackie J125 543.32 528.60 543.98 1615.90 406.39 44 5
71 Ian Hayes C45 459.11 456.83 755.29 1671.23 461.72 45 4
711 Kayla Bussa L 566.13 568.63 569.12 1703.88 494.37 46 2
188 Karissa Jones J85 613.90 543.12 626.58 1783.60 574.09 47 7
175 Melissa Daniels L 727.42 573.78 535.88 1837.08 627.57 48 3
221 Josh Graydon J85 520.42 502.53 1102.94 2125.89 916.38 49 8
215 Anthony Spencer C 457.53 449.12 1640.05 2546.70 1337.19 50 6
61 James Crump C45 438.92 438.23 1740.05 2617.20 1407.69 51 5
21 Greg Brannigan C35 1056.00 973.75 1009.77 3039.52 1830.01 52 7
973 Matt Cady EXP 430.11 427.29 15000.00 15857.40 14647.89 53 DNF
131 David Murfin E35 472.13 425.06 15000.00 15897.19 14687.68 54 DNF
800 Ian Colley E35 479.90 435.67 15000.00 15915.57 14706.06 55 DNF
130 Daniel Levine C23 477.88 469.16 15000.00 15947.04 14737.53 56 DNF
118 Mitchell Hart E35 490.00 459.54 15000.00 15949.54 14740.03 57 DNF
36 Donald Gibson C35 487.42 491.11 15000.00 15978.53 14769.02 58 DNF
369 Dario Lastro C35 492.43 490.61 15000.00 15983.04 14773.53 59 DNF
195 Andy McKee C45 489.54 514.73 15000.00 16004.27 14794.76 60 DNF
969 David O'Regan C45 527.42 515.45 15000.00 16042.87 14833.36 61 DNF
202 Vic Acapovic C35 538.78 519.98 15000.00 16058.76 14849.25 62 DNF
337 Kane McMillan C23 569.00 504.97 15000.00 16073.97 14864.46 63 DNF
507 Scott Flynn C23 461.67 15000.00 15000.00 30461.67 29252.16 64 DNF
2 Kurt Mather J85 587.01 15000.00 15000.00 30587.01 29377.50 65 DNF

Kenny Signs

ProRider

Send mail to Chris Dodd  with questions or comments about this web site.                           This website created by Application Software Consulting Pty Ltd
Copyright © 2004 Application Software Consulting Pty Ltd                                                                                                         Last modified: 30 January 2012