Sort Outright
ResetOutright
Print Outright
Print Start
Class: Seniors Outright
No. Name   Heat Heat Heat Heat Heat Heat Heat Heat Heat Heat Other Time  Total Time Pos DAY 1 Day1 + Day 2
      1 2 3 4 5 6 7 8 9 10 Penalty Penalty   Behind   t1 t2 t3 t4 t5 t6 t7 t8 t9 t10 t11 t12
                                    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #### #N/A #N/A #N/A #N/A
159 Tim Tofil EXP 534.0 521.0 509.2 509.8 505.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2579.7 0.0 1 2579.68 534.0 521.0 509.2 509.8 505.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
310 Jason Cater EXP 534.3 524.3 512.0 510.8 507.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2588.4 8.7 2 2588.37 534.3 524.3 512.0 510.8 507.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Garry Millburn C23 535.5 528.9 520.8 515.9 515.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2616.7 37.0 3 2616.69 535.5 528.9 520.8 515.9 515.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
226 Martin Cooper EXP 544.8 532.8 523.3 520.7 519.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2641.5 61.8 4 2641.52 544.8 532.8 523.3 520.7 519.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
225 Gregory Larkin EXP 540.6 539.7 526.0 530.5 530.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2666.8 87.1 5 2666.81 540.6 539.7 526.0 530.5 530.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Brad Baxter C23 565.6 542.8 547.2 540.4 543.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2738.9 159.3 6 2738.94 565.6 542.8 547.2 540.4 543.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
127 David Hogan C23 584.3 560.5 554.0 541.5 542.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2782.7 203.0 7 2782.66 584.3 560.5 554.0 541.5 542.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
901 Rick Braico E35 575.9 558.8 551.9 552.4 552.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2791.2 211.5 8 2791.18 575.9 558.8 551.9 552.4 552.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Chris Dodd E35 589.0 555.8 557.9 548.9 541.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2793.5 213.8 9 2793.51 589.0 555.8 557.9 548.9 541.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
212 Adam Walters EXP 576.4 564.0 555.1 549.8 550.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2795.6 215.9 10 2795.62 576.4 564.0 555.1 549.8 550.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
77 Brett Kenny E35 583.0 565.0 558.1 552.2 559.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2818.1 238.4 11 2818.05 583.0 565.0 558.1 552.2 559.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
311 Simon Kingma C 584.0 585.5 561.2 559.5 556.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2847.1 267.4 12 2847.07 584.0 585.5 561.2 559.5 556.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
123 Garry Blizzard C35 595.3 570.2 575.3 568.0 577.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2885.8 306.1 13 2885.78 595.3 570.2 575.3 568.0 577.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
239 Justin Reko EXP 588.0 583.2 574.7 583.6 578.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2907.9 328.2 14 2907.86 588.0 583.2 574.7 583.6 578.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110 Michael Curren E35 596.6 585.0 581.6 573.7 579.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2916.6 337.0 15 2916.64 596.6 585.0 581.6 573.7 579.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Chris Taplin C 591.7 611.4 571.2 566.0 580.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2920.3 340.6 16 2920.32 591.7 611.4 571.2 566.0 580.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
224 Adam Baker C23 607.8 595.1 583.2 573.3 563.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2923.0 343.3 17 2923.00 607.8 595.1 583.2 573.3 563.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
130 Daniel Levine C23 607.1 595.3 584.4 573.8 563.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2924.3 344.6 18 2924.30 607.1 595.3 584.4 573.8 563.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
147 Michael Turner E35 597.2 584.3 583.5 580.8 582.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2928.3 348.6 19 2928.27 597.2 584.3 583.5 580.8 582.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
272 Graham Vickers C 604.9 573.9 630.8 575.6 568.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2953.9 374.2 20 2953.89 604.9 573.9 630.8 575.6 568.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
527 Rodney Claire C 611.1 590.2 593.4 581.8 579.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2956.0 376.3 21 2955.97 611.1 590.2 593.4 581.8 579.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
472 Steve Braico C23 600.7 593.8 587.2 592.7 584.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2958.9 379.2 22 2958.86 600.7 593.8 587.2 592.7 584.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Morgan Tierney E35 663.1 576.5 586.2 569.4 583.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2978.2 398.6 23 2978.24 663.1 576.5 586.2 569.4 583.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Craig Lucey EXP 633.4 594.8 587.6 590.7 587.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2993.6 413.9 24 2993.56 633.4 594.8 587.6 590.7 587.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
539 Aron Looker C 613.6 613.6 590.9 596.8 592.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3007.1 427.4 25 3007.09 613.6 613.6 590.9 596.8 592.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
853 Anthony Bray C35 612.4 607.4 601.5 595.7 592.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3009.5 429.8 26 3009.51 612.4 607.4 601.5 595.7 592.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
914 Geoff Gradden C45 630.6 616.7 595.3 583.3 585.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011.3 431.6 27 3011.29 630.6 616.7 595.3 583.3 585.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
228 Andrew Vernon C35 603.4 601.3 597.7 624.0 597.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3023.5 443.8 28 3023.46 603.4 601.3 597.7 624.0 597.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
903 John Harrison C45 625.2 604.7 592.9 604.3 596.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3023.5 443.8 29 3023.46 625.2 604.7 592.9 604.3 596.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79 Ian Hayes C45 585.0 590.9 673.9 585.8 589.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3024.6 444.9 30 3024.57 585.0 590.9 673.9 585.8 589.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
118 Mitchell Hart E35 614.0 602.7 607.9 600.8 601.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3026.8 447.1 31 3026.81 614.0 602.7 607.9 600.8 601.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Philip Golding C 630.7 602.2 611.0 603.3 588.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3035.4 455.7 32 3035.36 630.7 602.2 611.0 603.3 588.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Jonathan Carroll C23 634.2 605.8 608.0 598.2 595.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3042.1 462.4 33 3042.06 634.2 605.8 608.0 598.2 595.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241 Scott Harvey C35 626.6 612.9 615.5 620.1 600.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3075.6 496.0 34 3075.64 626.6 612.9 615.5 620.1 600.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
400 Patrick O'Regan C23 618.7 620.9 613.3 618.7 607.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3079.5 499.8 35 3079.52 618.7 620.9 613.3 618.7 607.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
422 David Gradden C23 622.3 613.1 610.8 616.0 621.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3084.0 504.3 36 3083.97 622.3 613.1 610.8 616.0 621.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
60 Chris Cater C45 622.7 616.5 613.8 616.1 619.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3088.9 509.2 37 3088.91 622.7 616.5 613.8 616.1 619.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
402 Frank Draper C 630.2 628.7 628.6 612.4 609.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3109.1 529.4 38 3109.05 630.2 628.7 628.6 612.4 609.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
500 Timothy Attwood C 663.9 650.7 640.5 632.7 616.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3204.1 624.4 39 3204.10 663.9 650.7 640.5 632.7 616.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
415 Trent McVey C35 663.8 645.1 641.6 635.4 631.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3217.3 637.7 40 3217.33 663.8 645.1 641.6 635.4 631.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
415 Trent McVey C35 663.8 645.1 641.6 635.4 631.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3217.3 637.7 41 3217.33 663.8 645.1 641.6 635.4 631.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
911 Andrew Stockwell C23 611.1 575.1 917.1 580.9 581.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3265.7 686.0 42 3265.66 611.1 575.1 917.1 580.9 581.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
482 Ben Mahr C23 1091.3 554.3 556.3 547.3 543.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3292.6 712.9 43 3292.62 -3060.0 554.3 556.3 547.3 543.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
416 Blake Rendell C23 662.4 637.9 698.6 643.7 654.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3296.7 717.0 44 3296.68 662.4 637.9 698.6 643.7 654.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
444 Tim Gradden C23 716.3 648.6 630.2 675.7 655.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3325.8 746.1 45 3325.80 716.3 648.6 630.2 675.7 655.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
969 David O'Regan C45 663.0 652.2 667.7 679.4 675.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3337.9 758.3 46 3337.94 663.0 652.2 667.7 679.4 675.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Martin Twine C35 696.6 669.0 677.5 653.5 665.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3361.6 781.9 47 3361.59 696.6 669.0 677.5 653.5 665.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
762 Alan Harris C45 729.7 717.0 737.3 751.7 752.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3688.5 1108.8 48 3688.47 729.7 717.0 737.3 751.7 752.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
711 Kayla Bussa L 806.8 798.0 765.9 756.1 742.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3868.8 1289.2 49 3868.84 806.8 798.0 765.9 756.1 742.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Alan James C45 991.3 753.0 827.7 724.2 714.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4010.3 1430.6 50 4010.29 991.3 753.0 827.7 724.2 714.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Add rows above this line only and then copy row downwith formulae.  Then enter rider number only in column A.  Do not delete this text.