Sort 250 4S
Sort
Ht 1
Sort
Ht 2
Sort
Ht 3
Sort
Ht 4
Sort
Ht 5
Sort
Ht 6Sort
Ht 7Sort
Ht 8Sort
Ht 9Sort
Ht 10
Reset 250 4S
Print 250 4S
Print Start
Class: Expert 
No. Name   Heat Heat Heat Heat Heat Heat Heat Heat Heat Heat Other Time  Total Time Pos
      1 2 3 4 5 6 7 8 9 10 Penalty Penalty   Behind   t1 t2 t3 t4 t5 t6 t7 t8 t9 t10 t11 t12
                                    #N/A #N/A #N/A #N/A #### #N/A #N/A #N/A #### #N/A #N/A #N/A
159 Tim Tofil EXP 534.0 521.0 509.2 509.8 505.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2579.7 0.0 1 534.0 521.0 509.2 509.8 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
310 Jason Cater EXP 534.3 524.3 512.0 510.8 507.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2588.4 8.7 2 534.3 524.3 512.0 510.8 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
226 Martin Cooper EXP 544.8 532.8 523.3 520.7 519.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2641.5 61.8 3 544.8 532.8 523.3 520.7 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
225 Gregory Larkin EXP 540.6 539.7 526.0 530.5 530.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2666.8 87.1 4 540.6 539.7 526.0 530.5 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
212 Adam Walters EXP 576.4 564.0 555.1 549.8 550.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2795.6 215.9 5 576.4 564.0 555.1 549.8 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
239 Justin Reko EXP 588.0 583.2 574.7 583.6 578.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2907.9 328.2 6 588.0 583.2 574.7 583.6 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Craig Lucey EXP 633.4 594.8 587.6 590.7 587.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2993.6 413.9 7 633.4 594.8 587.6 590.7 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Add rows above this line only and then copy row downwith formulae.  Then enter rider number only in column A.  Do not delete this text.