Sort 200cc
Sort
Ht 1
Sort
Ht 2
Sort
Ht 3
Sort
Ht 4
Sort
Ht 5
Sort
Ht 6Sort
Ht 7Sort
Ht 8Sort
Ht 9Sort
Ht 10
SETUP
Reset 200cc
Print 200cc
Print Start
Class: Expert 35's
No. Name   Heat Heat Heat Heat Heat Heat Heat Heat Heat Heat Other Time  Total Time Pos
      1 2 3 4 5 6 7 8 9 10 Penalty Penalty   Behind   t1 t2 t3 t4 t5 t6 t7 t8 t9 t10 t11 t12
                                    #N/A #N/A #N/A #N/A #### #N/A #N/A #N/A #### #N/A #N/A #N/A
901 Rick Braico E35 575.9 558.8 551.9 552.4 552.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2791.2 0.0 1 575.9 558.8 551.9 552.4 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Chris Dodd E35 589.0 555.8 557.9 548.9 541.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2793.5 2.3 2 589.0 555.8 557.9 548.9 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
77 Brett Kenny E35 583.0 565.0 558.1 552.2 559.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2818.1 26.9 3 583.0 565.0 558.1 552.2 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110 Michael Curren E35 596.6 585.0 581.6 573.7 579.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2916.6 125.5 4 596.6 585.0 581.6 573.7 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
147 Michael Turner E35 597.2 584.3 583.5 580.8 582.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2928.3 137.1 5 597.2 584.3 583.5 580.8 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Morgan Tierney E35 663.1 576.5 586.2 569.4 583.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2978.2 187.1 6 663.1 576.5 586.2 569.4 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
118 Mitchell Hart E35 614.0 602.7 607.9 600.8 601.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3026.8 235.6 7 614.0 602.7 607.9 600.8 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Add rows above this line only and then copy row downwith formulae.  Then enter rider number only in column A.  Do not delete this text.