Sort 35's
Sort
Ht 1
Sort
Ht 2
Sort
Ht 3
Sort
Ht 4
Sort
Ht 5
Sort
Ht 6Sort
Ht 7Sort
Ht 8Sort
Ht 9Sort
Ht 10
Reset 35's
Print 35's
Print Start
Class: Clubman
No. Name   Heat Heat Heat Heat Heat Heat Heat Heat Heat Heat Other Time  Total Time Pos
      1 2 3 4 5 6 7 8 9 10 Penalty Penalty   Behind   t1 t2 t3 t4 t5 t6 t7 t8 t9 t10 t11 t12
                                    #N/A #N/A #N/A #N/A #### #N/A #N/A #N/A #### #N/A #N/A #N/A
311 Simon Kingma C 584.0 585.5 561.2 559.5 556.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2847.1 0.0 1 584.0 585.5 561.2 559.5 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Chris Taplin C 591.7 611.4 571.2 566.0 580.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2920.3 73.3 2 591.7 611.4 571.2 566.0 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
272 Graham Vickers C 604.9 573.9 630.8 575.6 568.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2953.9 106.8 3 604.9 573.9 630.8 575.6 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
527 Rodney Claire C 611.1 590.2 593.4 581.8 579.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2956.0 108.9 4 611.1 590.2 593.4 581.8 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
539 Aron Looker C 613.6 613.6 590.9 596.8 592.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3007.1 160.0 5 613.6 613.6 590.9 596.8 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Philip Golding C 630.7 602.2 611.0 603.3 588.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3035.4 188.3 6 630.7 602.2 611.0 603.3 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
402 Frank Draper C 630.2 628.7 628.6 612.4 609.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3109.1 262.0 7 630.2 628.7 628.6 612.4 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
500 Timothy Attwood C 663.9 650.7 640.5 632.7 616.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3204.1 357.0 8 663.9 650.7 640.5 632.7 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Add rows above this line only and then copy row downwith formulae.  Then enter rider number only in column A.  Do not delete this text.