Sort 125cc
Sort
Ht 1
Sort
Ht 2
Sort
Ht 3
Sort
Ht 4
Sort
Ht 5
Sort
Ht 6Sort
Ht 7Sort
Ht 8Sort
Ht 9Sort
Ht 10
SETUP
Reset 125cc
Print 125cc
Print Start
Class: Under 23
No. Name   Heat Heat Heat Heat Heat Heat Heat Heat Heat Heat Other Time  Total Time Pos
      1 2 3 4 5 6 7 8 9 10 Penalty Penalty   Behind  
                                    t1 t2 t3 t4 t5 t6 t7 t8 t9 t10 t11 t12
52 Garry Millburn C23 535.5 528.9 520.8 515.9 515.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2616.7 0.0 1 535.5 528.9 520.8 515.9 515.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Brad Baxter C23 565.6 542.8 547.2 540.4 543.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2738.9 122.3 2 565.6 542.8 547.2 540.4 543.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
127 David Hogan C23 584.3 560.5 554.0 541.5 542.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2782.7 166.0 3 584.3 560.5 554.0 541.5 542.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
224 Adam Baker C23 607.8 595.1 583.2 573.3 563.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2923.0 306.3 4 607.8 595.1 583.2 573.3 563.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
130 Daniel Levine C23 607.1 595.3 584.4 573.8 563.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2924.3 307.6 5 607.1 595.3 584.4 573.8 563.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
472 Steve Braico C23 600.7 593.8 587.2 592.7 584.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2958.9 342.2 6 600.7 593.8 587.2 592.7 584.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
482 Ben Mahr C23 816.3 554.3 556.3 547.3 543.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3017.7 401.0 7 -3060.0 554.3 556.3 547.3 543.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Jonathan Carroll C23 634.2 605.8 608.0 598.2 595.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3042.1 425.4 8 634.2 605.8 608.0 598.2 595.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
400 Patrick O'Regan C23 618.7 620.9 613.3 618.7 607.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3079.5 462.8 9 618.7 620.9 613.3 618.7 607.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
422 David Gradden C23 622.3 613.1 610.8 616.0 621.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3084.0 467.3 10 622.3 613.1 610.8 616.0 621.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
911 Andrew Stockwell C23 611.1 575.1 917.1 580.9 581.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3265.7 649.0 11 611.1 575.1 917.1 580.9 581.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
416 Blake Rendell C23 662.4 637.9 698.6 643.7 654.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3296.7 680.0 12 662.4 637.9 698.6 643.7 654.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
444 Tim Gradden C23 716.3 648.6 630.2 675.7 655.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3325.8 709.1 13 716.3 648.6 630.2 675.7 655.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Add rows above this line only and then copy row downwith formulae.  Then enter rider number only in column A.  Do not delete this text.