Sort 450 4S
Sort
Ht 1
Sort
Ht 2
Sort
Ht 3
Sort
Ht 4
Sort
Ht 5
Reset 450 4S
Print 450 4S
Print Start
Class: Clubman 35's
No. Name   Heat Heat Heat Heat Heat Heat Heat Heat Heat Heat Other Time  Total Time Pos
      1 2 3 4 5 6 7 8 9 10 Penalty Penalty   Behind   t1 t2 t3 t4 t5 t6 t7 t8 t9 t10 t11 t12
                                    #N/A #N/A #N/A #N/A #### #N/A #N/A #N/A #### #N/A #N/A #N/A
123 Garry Blizzard C35 595.3 570.2 575.3 568.0 577.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2885.8 0.0 1 595.3 570.2 575.3 568.0 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
853 Anthony Bray C35 612.4 607.4 601.5 595.7 592.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3009.5 123.7 2 612.4 607.4 601.5 595.7 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
228 Andrew Vernon C35 603.4 601.3 597.7 624.0 597.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3023.5 137.7 3 603.4 601.3 597.7 624.0 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
415 Trent McVey C35 663.8 645.1 641.6 635.4 631.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3217.3 331.6 4 663.8 645.1 641.6 635.4 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241 Scott Harvey C35 626.6 612.9 615.5 620.1 600.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3075.6 189.9 5 626.6 612.9 615.5 620.1 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Martin Twine C35 696.6 669.0 677.5 653.5 665.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3361.6 475.8 6 696.6 669.0 677.5 653.5 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Add rows above this line only and then copy row downwith formulae.  Then enter rider number only in column A.  Do not delete this text.