Sort Clb U200
Sort
Ht 1
Sort
Ht 2
Sort
Ht 3
Sort
Ht 4
Sort
Ht 5
Sort
Ht 6Sort
Ht 7Sort
Ht 8Sort
Ht 9Sort
Ht 10
Rst Clb U200
Prnt Clb U200
Print Start
Class: Over 45's
No. Name   Heat Heat Heat Heat Heat Heat Heat Heat Heat Heat Other Time  Total Time Pos
      1 2 3 4 5 6 7 8 9 10 Penalty Penalty   Behind   t1 t2 t3 t4 t5 t6 t7 t8 t9 t10 t11 t12
                                    #N/A #N/A #N/A #N/A #### #N/A #N/A #### #N/A #N/A #N/A #N/A
914 Geoff Gradden C45 630.6 616.7 595.3 583.3 585.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3011.3 0.0 1 630.6 616.7 595.3 583.3 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
903 John Harrison C45 625.2 604.7 592.9 604.3 596.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3023.5 12.2 2 625.2 604.7 592.9 604.3 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
79 Ian Hayes C45 585.0 590.9 673.9 585.8 589.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3024.6 13.3 3 585.0 590.9 673.9 585.8 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
60 Chris Cater C45 622.7 616.5 613.8 616.1 619.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3088.9 77.6 4 622.7 616.5 613.8 616.1 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
969 David O'Regan C45 663.0 652.2 667.7 679.4 675.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3337.9 326.7 5 663.0 652.2 667.7 679.4 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
762 Alan Harris C45 729.7 717.0 737.3 751.7 752.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3688.5 677.2 6 729.7 717.0 737.3 751.7 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Alan James C45 991.3 753.0 827.7 724.2 714.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4010.3 999.0 7 991.3 753.0 827.7 724.2 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Add rows above this line only and then copy row downwith formulae.  Then enter rider number only in column A.  Do not delete this text.