Reset 35's
Sort
Ht 1
Sort
Ht 2
Sort
Ht 3
Sort
Ht 4
Sort
Ht 5
Sort
Ht 6Sort
Ht 7Sort
Ht 8Sort
Ht 9Sort
Ht 10
Sort 35's
Print 35's
Print Start
Class: Junior Outright
No. Name   Heat Heat Heat Heat Heat Heat Heat Heat Heat Heat Other Time  Total Time Pos
      1 2 3 4 5 6 7 8 9 10 Penalty Penalty   Behind   t1 t2 t3 t4 t5 t6 t7 t8 t9 t10 t11 t12
                                    #N/A #N/A #N/A #N/A #### #N/A #N/A #N/A #### #N/A #N/A #N/A
111 Daniel Bussa J125 595.6 398.6 401.6 391.1 395.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2181.8 0.0 1 595.6 398.6 401.6 391.1 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71 Benjamin Bussa J85 469.4 437.2 441.5 421.4 422.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2192.2 10.4 2 469.4 437.2 441.5 421.4 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 James O'Regan J125 578.6 412.5 406.8 399.2 411.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2208.0 26.3 3 578.6 412.5 406.8 399.2 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
300 Dale Blackwell J125 556.8 533.8 381.6 373.1 368.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2213.4 31.6 4 556.8 533.8 381.6 373.1 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270 Nicholas Stockwell J85 494.0 492.9 471.5 493.5 470.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2422.5 240.7 5 494.0 492.9 471.5 493.5 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
148 Shannon Marchant J125 687.5 387.3 455.8 427.9 466.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2425.0 243.2 6 687.5 387.3 455.8 427.9 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
151 Cameron Kenny J85 502.8 486.4 482.3 476.2 497.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2444.9 263.1 7 502.8 486.4 482.3 476.2 #### 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Kurt Mather J85 539.1 702.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15000.0 0.0 16241.5 14059.7 8 539.1 702.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15000.0 0.0
Add rows above this line only and then copy row downwith formulae.  Then enter rider number only in column A.  Do not delete this text.