Oyster Bay Motorcycle Club

OBMCC.com

 

                                 

                                                                                                                       Press Ctl F5 to Refresh your Screen

_____________________________________________________________________________________________________________

 

Round 5 - Nowra Club Championship - 19th October 2008

 

We had 67 riders, we did 2 MX rounds and 3 sprint rounds with no injuries. I would like to thank Karen O’Regan, Lisa Bussa, Lyn Braico, Joanne Gradden, Anne Blackwood, Ros Hogan, Fiona Morris (Garry's Girlfriend),  Kim Millburn (Garry's Mum) and all others for helping with the scoring. I would like to thank all the people that helped with the watering of the track. I would like to thank Brian Hogan and Morris Blackwood for putting up and moving the quick shade for the scorers. I would like to thank Herb for being MA Stewart and I would like to thank Melinda Edwards for being Clerk. I would also like to thank John Edwards and all his helpers for setting up and marking the sprint loop. Thanks to Rick Braico for sweeping the course multiple times. Congratulations to our club champions Garry Millburn for Clubman Champion and Adam Walters for Expert Champion. Well Done!! Here are the results…

Full Results    Sprint Times

 

 

Download file

Rider Name Class Group MX Rnd 1 MX Rnd 2 Sprint Rnd 1 Sprint Rnd 2 Sprint Rnd 3 Total Pos
Clubmans   C             999  
811 Simon Kingma C Clubman 25 25 25 22 18 115 1
78 Stephen Conlon C Clubman 20 20 22 25 22 109 2
73 Andrew Gillam C Clubman 22 22 22 15 16 97 3
272 Graham Vickers C Clubman 18 18 18 20 20 94 4
402 Frank Draper C Clubman 15 15 16 16 25 87 5
215 Anthony Spencer C Clubman 16 16 20 18 15 85 6
Clubman 23's   C23             999  
80 Mark Merlo C23 Clubman 25 25 22 22 22 116 1
52 Garry Millburn C23 Clubman 20 20 25 25 25 115 2
29 Brad Baxter C23 Clubman 18 18 16 18 20 90 3
127 David Hogan C23 Clubman 15 15 20 20 18 88 4
42 Michael Basile C23 Clubman 22 22 13 15 13 85 5
472 Steve Braico C23 Clubman 12 12 18 16 15 73 6
521 Simon Rees C23 Clubman 14 14 14 11 14 67 7
422 David Gradden C23 Clubman 11 11 10 14 12 58 8
130 Daniel Levine C23 Clubman 16 16 9 10   51 9
592 Riley Russell C23 Clubman 7   15 12 16 50 10
444 Tim Gradden C23 Clubman 10 10 8 8 11 47 11
911 Andrew Stockwell C23 Clubman 8   12 13 10 43 12
337 Kane McMillan C23 Clubman 13 13 7 9   42 13
507 Scott Flynn C23 Clubman 9 9 11     29 14
Clubman 35's   C35             999  
172 Nicolas Wedd C35 Clubman 22 25 25 25 22 119 1
314 Anthony Bray c35 Clubman 18 20 18 22 25 103 2
320 Andrew Addison C35 Clubman 15 16 22 20 20 93 3
415 Trent McVey C35 Clubman 16 18 20 18 18 90 4
213 Chris Graydon C35 clubman 20 22 14 13 15 84 5
32 Martin Twine C35 Clubman 12 13 13 14 16 68 6
369 Dario Lastro C35 Clubman 14 15 15 16   60 7
36 Donald Gibson C35 Clubman 13 14 16 15   58 8
21 Greg Brannigan C35 Clubman 10 11 11 11 14 57 9
202 Vic Acapovic c35 clubman 11 12 12 12   47 10
228 Andrew Vernon C35 Clubman 25 10       35 DNF
Over 45's   C45             999  
61 James Crump C45 Clubman 25 25 25 25 16 116 1
914 Geoff Gradden C45 Clubman 22 22 22 18 22 106 2
903 John Harrison C45 Clubman 18 18 16 22 25 99 3
8 John Edwards C45 Clubman 20 20 18 16 20 94 4
71 Ian Hayes C45 Clubman 16 16 20 20 18 90 5
195 Andy McKee C45 Clubman 14 14 15 15   58 6
969 David O'Regan C45 Clubman 15 15 14 14   58 7
Expert 35's   E35             999  
77 Brett Kenny E35 Experts 16 20 25 25 25 111 1
351 Mark Woolley E35 Experts 22 22 22 20 22 108 2
35 Wayne Mather E35 Experts 25 25 14 18 20 102 3
147 Michael Turner E35 Experts 20 18 20 15 18 91 4
131 David Murfin E35 Experts 18 16 18 22   74 5
800 Ian Colley E35 Experts 14 14 16 16   60 6
118 Mitchell Hart E35 Experts 15 15 15 14   59 7
Experts   EXP             999  
212 Adam Walters EXP Experts 20 18 25 25 25 113 1
31 Luke Twaites EXP Experts 25 25 16 22 22 110 2
239 Justin Reko EXP Experts 18 16 18 18 20 90 3
973 Matt Cady EXP Experts 16 20 20 20   76 4
0 Nathan Meeson EXP Experts 22 22       44 DNF
Junior 125/250   J125             999  
111 Daniel Bussa J125 Junior 22 22 25 25 25 119 1
199 Andrew Tugrul J125 junior 25 25 20 22 20 112 2
26 James O'Regan J125 Junior 20 20 22 20 22 104 3
148 Shannon Marchant J125 Junior 18 18 18 18 18 90 4
91 Chris Mackie J125 junior 16   16 16 16 64 5
Junior 85's   J85             999  
443 Rowan Ridge J85 Junior 20 22 25 22 25 114 1
65 David Jobson J85 Junior 22 25 22 25 18 112 2
270 Nicholas Stockwell J85 Junior 15 15 20 20 22 92 3
221 Josh Graydon J85 Junior 25 20 15 16 13 89 4
151 Cameron Kenny J85 Junior 14 14 18 18 20 84 5
217 Damien Rees j85 Junior 16 16 16 15 16 79 6
203 Harley Thompson J85 Junior 18 18 14 14 15 79 7
188 Karissa Jones J85 Junior 13 13 12 13 14 65 8
2 Kurt Mather J85 Junior 12   13 12 DNF 37 DNF
Ladies   L             999  
471 Jennifer Blackwood L Clubman 25 22 25 25 25 122 1
175 Melissa Daniels L clubman 25 25 25 20 22 117 2
711 Kayla Bussa L Clubman 22 20 22 22 20 106 3

Kenny Signs

ProRider

Send mail to Chris Dodd  with questions or comments about this web site.                           This website created by Application Software Consulting Pty Ltd
Copyright © 2004 Application Software Consulting Pty Ltd                                                                                                         Last modified: 30 January 2012