Class: Experts
No. Name   Heat Heat Heat Heat Heat Heat Heat Heat Heat Heat Other Time  Total Time  
      1 2 3 4 5 6 7 8 9 10 Penalty Penalty   Behind  
                                    t1 t2 t3 t4 t5 t6 t7 t8 t9 t10 t11 t12
44 Adam Lees EXP 350.8 341.1 345.3 345.0 344.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1727.0 0.0 1 350.8 341.1 345.3 345.0 344.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Geoff Braico EXP 339.5 343.5 341.9 348.0 356.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1729.3 2.3 2 339.5 343.5 341.9 348.0 356.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 Ben Kearney EXP 348.4 340.1 358.4 353.7 356.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1756.5 29.5 3 348.4 340.1 358.4 353.7 356.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Shannon Lewry EXP 348.3 350.9 362.7 419.4 355.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1836.8 109.8 4 348.3 350.9 362.7 419.4 355.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159 Tim Tofil EXP 368.5 368.4 366.4 367.9 366.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1837.2 110.1 5 368.5 368.4 366.4 367.9 366.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
166 Michael Laconte EXP 376.2 378.6 372.7 381.0 378.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1887.0 159.9 6 376.2 378.6 372.7 381.0 378.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
216 Luke De Graff EXP 373.8 378.1 375.1 388.4 399.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1914.7 187.7 7 373.8 378.1 375.1 388.4 399.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78 Steve Conlon EXP 389.4 395.7 387.5 371.5 430.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1974.4 247.4 8 389.4 395.7 387.5 371.5 430.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
141 Sam Miller EXP 382.1 388.0 412.2 414.8 420.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2017.1 290.0 9 382.1 388.0 412.2 414.8 420.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
212 Adam Waters EXP 412.2 415.3 417.5 416.7 429.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2091.5 364.5 10 412.2 415.3 417.5 416.7 429.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
239 Justin Reko EXP 416.2 408.4 421.8 418.0 428.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2093.2 366.2 11 416.2 408.4 421.8 418.0 428.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
68 Adrian Decesare EXP 398.1 388.1 395.7 417.5 530.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2129.9 402.8 12 398.1 388.1 395.7 417.5 -60.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Craig Lucy EXP 456.5 441.0 452.9 658.1 530.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2538.9 811.9 13 456.5 441.0 452.9 658.1 -60.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Add rows above this line only and then copy row downwith formulae.  Then enter rider number only in column A.  Do not delete this text.