Class: Clubman 23
No. Name   Heat Heat Heat Heat Heat Heat Heat Heat Heat Heat Other Time  Total Time  
      1 2 3 4 5 6 7 8 9 10 Penalty Penalty   Behind   t1 t2 t3 t4 t5 t6 t7 t8 t9 t10 t11 t12
                                    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #### #N/A #N/A #N/A
434 Cameron Taylor C23 375.8 380.5 379.2 386.3 389.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1911.5 0.0 1 375.8 380.5 379.2 386.3 389.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
542 Matt Austin C23 390.5 391.0 397.2 400.7 394.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1973.7 62.2 2 390.5 391.0 397.2 400.7 394.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Brad Baxter C23 400.0 407.5 405.7 416.7 433.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2063.6 152.1 3 400.0 407.5 405.7 416.7 433.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
472 Steven Braico C23 400.1 420.6 427.1 434.1 435.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2117.5 205.9 4 400.1 420.6 427.1 434.1 435.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
224 Adam Baker C23 409.6 417.4 444.1 431.1 495.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2197.3 285.7 5 409.6 417.4 444.1 431.1 495.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Jonathan Carroll C23 429.9 433.2 440.4 460.9 462.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2226.7 315.2 6 429.9 433.2 440.4 460.9 462.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
911 Andrew Stockwell C23 410.8 441.5 434.2 482.0 467.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2236.1 324.6 7 410.8 441.5 434.2 482.0 467.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
130 Daniel Levine C23 456.7 424.4 435.9 477.8 479.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2273.8 362.2 8 456.7 424.4 435.9 477.8 479.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
400 Patrick O'Regan C23 446.3 448.7 467.8 468.2 515.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2346.1 434.6 9 446.3 448.7 467.8 468.2 515.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
444 Tim Gradden C23 506.8 540.5 526.7 666.9 647.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2888.2 976.7 10 506.8 540.5 526.7 666.9 647.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Add rows above this line only and then copy row downwith formulae.  Then enter rider number only in column A.  Do not delete this text.