Class: Clubman
No. Name   Heat Heat Heat Heat Heat Heat Heat Heat Heat Heat Other Time  Total Time  
      1 2 3 4 5 6 7 8 9 10 Penalty Penalty   Behind   t1 t2 t3 t4 t5 t6 t7 t8 t9 t10 t11 t12
                                    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #### #N/A #N/A #N/A #N/A
272 G. Vickers C 421.8 462.0 439.4 436.0 451.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2210.1 0.0 1 421.8 462.0 439.4 436.0 451.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Chris Taplin C 429.5 425.7 425.2 466.6 463.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2210.4 0.3 2 429.5 425.7 425.2 466.6 463.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
402 Frank Draper C 439.7 433.8 460.7 462.9 449.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2246.3 36.1 3 439.7 433.8 460.7 462.9 449.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Phillip Golding C 409.3 472.7 455.7 453.3 459.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2250.7 40.6 4 409.3 472.7 455.7 453.3 459.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Antony Lyon C 480.9 501.0 507.4 507.8 549.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2546.8 336.7 5 480.9 501.0 507.4 507.8 549.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
500 Tim Attwood C 490.8 493.3 508.2 527.5 533.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2553.1 343.0 6 490.8 493.3 508.2 527.5 533.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
173 Mark Richardson C 496.7 496.9 491.1 636.0 715.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2836.4 626.3 7 496.7 496.9 491.1 636.0 -60.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 Ben Smith C 720.4 601.0 592.0 626.2 615.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3155.3 945.2 8 720.4 -60.0 592.0 626.2 615.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Add rows above this line only and then copy row downwith formulae.  Then enter rider number only in column A.  Do not delete this text.