Class: Clubman 35
No. Name   Heat Heat Heat Heat Heat Heat Heat Heat Heat Heat Other Time  Total Time  
      1 2 3 4 5 6 7 8 9 10 Penalty Penalty   Behind   t1 t2 t3 t4 t5 t6 t7 t8 t9 t10 t11 t12
                                    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #### #N/A #N/A #N/A
241 Scott Harvey C35 443.2 446.7 448.6 456.6 465.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2260.0 0.0 1 443.2 446.7 448.6 456.6 465.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
228 Andrew Vernon C35 436.4 441.3 438.4 481.7 476.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2274.4 14.4 2 436.4 441.3 438.4 481.7 476.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
819 Richard Brown C35 461.7 471.6 473.1 467.5 469.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2343.5 83.5 3 461.7 471.6 473.1 467.5 469.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
317 Ed Brown C35 471.4 479.8 479.5 485.3 495.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2411.2 151.3 4 471.4 479.8 479.5 485.3 495.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
415 Trent McVey C35 477.8 477.7 473.5 510.6 510.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2450.3 190.3 5 477.8 477.7 473.5 510.6 510.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72 Paul Conrad C35 475.5 493.8 484.6 507.2 516.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2477.9 217.9 6 475.5 493.8 484.6 507.2 516.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Martin Twine C35 497.6 513.3 497.5 514.2 514.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2537.1 277.2 7 497.6 513.3 497.5 514.2 514.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333 Phillip Gemelas C35 580.6 538.2 553.1 560.3 649.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2881.9 622.0 8 580.6 538.2 553.1 560.3 649.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 Brett Lansley C35 560.7 543.8 662.3 570.0 590.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2927.7 667.7 9 560.7 543.8 662.3 570.0 590.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
319 Brian Bennett C35 552.4 629.8 762.3 670.0 749.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3364.3 1104.4 10 552.4 629.8 -1290.0 -60.0 -60.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Add rows above this line only and then copy row downwith formulae.  Then enter rider number only in column A.  Do not delete this text.