Class: Junior 125/250
No. Name   Heat Heat Heat Heat Heat Heat Heat Heat Heat Heat Other Time  Total Time  
      1 2 3 4 5 6 7 8 9 10 Penalty Penalty   Behind   t1 t2 t3 t4 t5 t6 t7 t8 t9 t10 t11 t12
                                    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
111 Daniel Bussa J125 398.4 395.6 406.2 416.3 406.2 410.0 415.9 411.1 0.0 0.0 0.0 0.0 3259.7 0.0 1 398.4 395.6 406.2 416.3 406.2 410.0 415.9 411.1 0.0 0.0 0.0 0.0
26 James O'Regan J125 427.0 429.1 441.3 426.8 440.1 440.6 435.9 466.0 0.0 0.0 0.0 0.0 3506.8 247.1 2 427.0 429.1 441.3 426.8 440.1 440.6 435.9 466.0 0.0 0.0 0.0 0.0
71 Ben Bussa  J85 443.1 456.0 446.3 468.4 454.0 452.2 493.3 543.5 0.0 0.0 0.0 0.0 3756.7 497.0 3 443.1 456.0 446.3 468.4 454.0 452.2 493.3 543.5 0.0 0.0 0.0 0.0
64 Kirsty Bohane J85 476.3 472.1 501.8 498.4 488.2 491.3 488.5 530.3 0.0 0.0 0.0 0.0 3946.8 687.1 4 476.3 472.1 501.8 498.4 488.2 491.3 488.5 530.3 0.0 0.0 0.0 0.0
443 Rowan Ridge J85 530.1 579.7 519.1 517.4 556.5 522.6 523.8 550.1 0.0 0.0 0.0 0.0 4299.1 1039.4 5 530.1 579.7 519.1 517.4 556.5 522.6 523.8 550.1 0.0 0.0 0.0 0.0
270 Nicholas Stockwell J85 526.5 515.9 582.2 571.2 539.8 541.1 543.2 712.0 0.0 0.0 0.0 0.0 4531.7 1272.0 6 526.5 515.9 582.2 571.2 539.8 541.1 543.2 712.0 0.0 0.0 0.0 0.0
103 Mitch Dobe J85 738.1 552.0 568.4 691.7 583.0 539.3 566.6 557.0 0.0 0.0 0.0 0.0 4796.1 1536.4 7 738.1 552.0 568.4 691.7 583.0 539.3 566.6 557.0 0.0 0.0 0.0 0.0
312 Jack Bennett J125 690.9 623.7 682.2 791.7 575.2 649.8 615.7 812.0 0.0 0.0 0.0 0.0 5441.1 2181.4 8 690.9 623.7 -60.0 -60.0 575.2 649.8 615.7 -60.0 0.0 0.0 0.0 0.0
Add rows above this line only and then copy row downwith formulae.  Then enter rider number only in column A.  Do not delete this text.