Oyster Bay Motorcycle Club

OBMCC.com

 

                                  R1 - Dargle

                                                                                                                       Press Ctl F5 to Refresh your Screen

Home Up Rider Numbers Contacts Constitution Club History Minutes Sponsorship Race Licence Links

_____________________________________________________________________________________________________________

Forum Calendar Club Racing Trail Riding Forms Photo's For Sale

Round 1 - Dargle Grass Track Provisional Results

Race Details at MYLAPS

Pos No. Name Class Total Points R1.  R2.  R3.  R4. 
1 25 Geoff Braico Pro's 91 22 22 25 22
2 44 Adam Lees Pro's 88 25 25 13 25
3 129 BRAD CONROY Pro's 76 14 20 22 20
4 11 Shannon Lewry Pro's 70 20 18 16 16
5 46 Aiden Hayes Pro's 69 18 16 20 15
6 23 CHRIS WILDER Pro's 62 16 15 18 13
7 317 Tony Smidt Pro's 61 15 13 15 18
8 17 Ben Tongue Pro's 53 13 12 14 14
9 6 Gary Dukes Pro's 49 12 14 12 11
10 59 Tim Tofil Pro's 45 11 11 11 12
                 
Pos No. Name Class Total points R1.  R2.  R3.  R4. 
1 252 Garry Millburn EXP 84 16 25 18 25
2 176 Shaun Guerin EXP 71 20 20 25 6
3 103 CRAIG LANGCASTER EXP 69 18 22 22 7
4 68 Adrian Di Cesare EXP 67 14 18 13 22
5 499 David Gatt EXP 64 11 15 20 18
6 434 Paul Geddes EXP 56 9 16 15 16
7 225 Gregory Larkin EXP 53 25 14 9 5
8 95 Daniel Irwin EXP 51 12 9 16 14
9 351 Mark Woolley EXP 49 10 10 14 15
10 973 Matthew Cady EXP 46 6 13 7 20
11 ??? Paul  Bradbury  EXP 39 22 3 4 10
12 288 Adam Smith EXP 35 8 12 11 4
13 77 Peter Fisher EXP 34 3 11 12 8
14 212 Adam Walters EXP 33 7 7 6 13
15 436 Luke Stephens EXP 31 5 5 10 11
16 239 Justin Reko EXP 30 2 8 8 12
17 11 Jon-Patrick Fisher EXP 29 15 2 3 9
18 330 Matt Thomas EXP 27 13 6 5 3
19 376 Sam Coulter EXP 8 4 1 1 2
                 
Pos No. Name Class Total points R1.  R2.  R3.   
1 888 Dave Lambert E35 63 20 25 18  
2 877 Brett Kenny E35 61 22 14 25  
3 828 John Hellyar E35 54 16 18 20  
4 800 Ian Colley E35 53 15 16 22  
5 74 Brett Laker E35 52 18 20 14  
6 128 Stefan Appelgren E35 50 13 22 15  
7 20 Scott Crowley E35 45 25 7 13  
8 801 Michael Turner E35 39 12 11 16  
9 43 Angus Tierney E35 35 11 15 9  
10 901 Rick Braico E35 34 14 12 8  
11 116 Craig Lucey E35 30 8 10 12  
12 314 Anthony Bray E35 29 10 9 10  
13 18 Andrew Vernon E35 17 9 8 0  
                 
Pos No. Name Class Total points R1.  R2.  R3.   
1 29 Brad Baxter C23 70 25 25 20  
2 582 Ben Mahr C23 65 22 18 25  
3 888 Jarrod Jones C23 53 16 15 22  
4 471 Jonathon Pryke C23 53 18 20 15  
5 424 Adam Baker C23 45 14 13 18  
6 496 Rob Brown C23 43 15 16 12  
7 130 Daniel Levine C23 42 20 14 8  
8 411 Daniel Bussa C23 36 5 22 9  
9 963 Matt Bernard C23 35 12 9 14  
10 400 Patrick O'Regan C23 35 10 12 13  
11 600 Mitchell Flood C23 31 13 2 16  
12 502 Steven Braico C23 31 9 11 11  
13 ??? Mitch Grey C23 26 11 10 5  
14 465 Andrew Stockwell C23 23 8 5 10  
15 422 Tim Gradden C23 20 7 6 7  
16 663 Taylor Williams C23 17 4 7 6  
17 218 Jayden O'Connell C23 15 6 8 1  
                 
Pos No. Name Class Total points R1.  R2.  R3.   
1 400 Dylan Rose C 75 25 25 25  
2 730 Daniel Lindsay C 60 16 22 22  
3 431 BEN CONOLLY C 52 18 20 14  
4 117 Tony Talbot C 51 15 18 18  
5 522 Marshall Gadd C 47 20 16 11  
6 89 Jerry Grech C 43 14 13 16  
7 521 Simon Rees C 40 13 15 12  
8 171 Conan Pfitzner C 35 10 12 13  
9 84 Philip Golding C 30 12 11 7  
10 28 Shannon Leach C 28 0 8 20  
11 327 Trent Comiskey C 25 8 7 10  
12 467 Shannon King C 25 7 9 9  
13 56 David Kirkland C 22 22 0 0  
14 4 Antony Lyon C 21 6 0 15  
15 210 Mark Hargrave C 19 11 0 8  
16 230 Andrew Kendall C 10 0 10 0  
17 ??? Darrick Crompton C 9 9 0 0  
                 
Pos No. Name Class Total points R1.  R2.  R3.   
1 850 Ben Hargy C35a 70 20 25 25  
2 79 Troy Partridge C35a 69 25 22 22  
3 137 Brett Bower C35a 58 22 20 16  
4 815 Trent McVey C35a 54 18 16 20  
5 557 Simon Chalker C35a 49 16 15 18  
6 501 Michael Mende C35a 42 15 13 14  
7 9 Darren Connelly C35a 37 14 14 9  
8 40 Nicholas Wedd C35a 35 12 18 5  
9 24 Lumir Rehak C35a 33 13 5 15  
10 71 Emmett Lazich C35a 32 7 12 13  
11 31 Shaun Hollis C35a 31 11 8 12  
12 36 Andrew Addison C35a 31 9 11 11  
13 333 Phillip Gemelas C35a 30 10 10 10  
14 73 Andrew Gillam C35a 25 8 9 8  
15 202 Brett Lansley C35a 19 6 6 7  
16 125 Colin Foulds C35a 18 5 7 6  
17 21 Greg Brannigan C35a 12 4 4 4  
18 11 Phil Hollis C35a 7 3 2 2  
19 ??? Jon Falconer C35a 6 -- 3 3  
20 14 Matthew Park C35a 4 2 1 1  
                 
Pos No. Name Class Total points R1.  R2.  R3.   
1 900 Dave Rose C35b 72 25 25 22  
2 864 Craig Gallaway C35b 69 22 22 25  
3 8101 Rod Carter C35b 56 20 18