Oyster Bay Motorcycle Club

 

                                  Rnd 1 Nowra Sprint

                                                                                                                       Press Ctl F5 to Refresh your Screen

Home Up Rider Numbers Contacts Constitution Club History Minutes Life Members Sponsorship Race Licence Links

_____________________________________________________________________________________________________________

A4DE Forum Calendar Club Racing Trail Riding Bullsheets Forms Photo's For Sale

Pos Bike No Name Class Lap 1 Lap 2 Lap 3 Lap 4 Team Name Total OBMCC
0 Pro   Pro           0.00  
1 22 Ben Hussey Pro 756 564.236 549.721 543.969   2413.93 1
2 33 Michael Loconte Pro 590.34 584.95 675.742 583.32   2434.35 2
3 59 Tim Tofil Pro 756 579.175 570.552 573.298   2479.03 3
0 Experts   EXP           0.00  
1 226 Martin Cooper EXP 570.904 560.459 559.273 542.129   2232.77 0
2 69 Amiel Lavalier EXP 577.548 560.602 557.068 556.178 Bikers 2251.40 0
3 351 Mark Woolley EXP 574.336 575.837 572.266 581.289   2303.73 1
4 34 Damien Grabham EXP 584.041 583.572 581.773 576.929   2326.32 0
5 941 Vaughan Style EXP 586.965 599.461 586.756 595.364 Style 2368.55 2
6 205 Stephen Style EXP 599.199 598.03 596.174 595.787 Style 2389.19 3
7 91 Adam Hynds EXP 756 551.866 553.531 551.431 Love Birds 2412.83 0
8 156 David Kirkland EXP 595.378 601.826 616.378 610.136   2423.72 4
9 8 Jarred Jones EXP 756 579.068 588.684 581.728 Rob&Jarrad 2505.48 5
10 53 Tyson Clinton EXP 615.981 681.145 617.083 607.778 Aussie Ryders Clothing 2521.99 0
11 88 Keith Stewartson EXP 618.096 637.441 634.005 634.493 Go Hards 2524.04 0
12 49 Brad Baxter EXP 756 606.229 596.203 580.899   2539.33 0
13 730 Danial Lindsay EXP 631.494 629.392 648.615 662.475 Team DMR 2571.98 6
14 79 Lance Kelly EXP 656.679 659.821 651.925 650.801 Kelly 2619.23 0
15 6 Dallas Drury EXP 756 627.945 628.604 642.031 K&D Motorcycles 2654.58 0
16 426 Simon Rees EXP 756 644.073 639.928 684.919   2724.92 7
17 292 Scott Chapman EXP 756 601.814 1012.022 616.327 Kill Kenny 2986.16 8
0 Expert 35's   E35           0.00  
1 361 Jeff Curley E35 606.864 610.862 614.721 619.476   2451.92 1
2 77 Brett Kenny E35 613.712 619.553 613.166 621.854 Were Hot Not 2468.29 2
3 86 Wayne Mather E35 631.991 641.486 653.163 652.078 Team Platinum Patios 2578.72 0
4 800 Ian Colley E35 653.476 637.355 653.225 640.912   2584.97 3
5 801 Michael Turner E35 636.773 646.274 648.185 664.179   2595.41 4
6 67 Jeff Ellis E35 853 594.308 591.544 600.381   2639.23 5
7 89 Michael Curran E35 655.664 663.111 656.097 668.276   2643.15 0
8 528 Justin Reko E35 677.029 680.346 679.285 681.282   2717.94 6
9 87 Keith Murray E35 686.097 710.883 693.145 714.268 Go Hards 2804.39 0
10 64 Craig Lucey E35 853 769.696 654.378 684.248 Jokers 2961.32 0
11 44 R Clough E35 729.182 784.415 760.118 787.588   3061.30 0
12 76 Phillip Kelly E35 753.231 861.283 726.818 733.814 Kelly 3075.15 0
13 85 Simon Kingma E35 641.708 699.16 1300 1300   3940.87 0
14 98 Russell Wood E35 676.007 1300 1300 1300   4576.01 0
0 Clubman 23's   C23           0.00  
1 96 Simon Cormack C23 618.917 603.656 607.387 591.788   2421.75 1
2 200 Steven Panteli C23 604.934 614.676 629.286 630.533 Team Coledale 2479.43 0
3 465 Andrew Stockwell C23 615.066 650.12 621.733 623.913   2510.83 2
4 95 Benjamin Bussa C23 614.207 633.175 622.055 646.891 Buzz Nibbles 2516.33 0
5 421 James O'Regan C23 626.339 635.821 621.618 657.264 Oregan bros racing 2541.04 3
6 148 Shannon Marchant C23 633.858 641.48 643.154 651.985   2570.48 0
7 130 Daniel Levine C23 652.799 659.576 667.386 681.125   2660.89 4
8 691 Jacob Quinn C23 694.288 685.322 684.605 682.661   2746.88 5
9 120 Ben Small C23 700.965 692.704 695.129 710.771 Death Sticker 2799.57 0
10 196 Oliver Malone C23 727.412 711.708 682.864 702.176 Team Slow 2824.16 6
11 129 Ben McKinlay C23 670.551 834.446 664.358 658.429 Motorex 2827.78 0
12 36 Aaron Vincent C23 698.795 735.688 694.484 708.956   2837.92 0
13 56 Piers Cains C23 749.38 765.716 754.023 717.92   2987.04 0
14 627 William Angel C23 647.498 656.553 590.927 1300 Grotsons 3194.98 0
15 97 Blake Watson C23 631.203 701.004 653.948 1300 Grotsons 3286.16 0
16 121 Adam Hall C23 781 791.486 771.355 961.807 Death Sticker 3305.65 0
17 190 Jake Smith C23 647.39 1100 1300 1300 Motorex 4347.39 7
18 62 Kyle Rush C23 1100 1300 1300 1300   5000.00 0
0 Clubman   C           0.00  
1 524 Adam Baker C 608.524 611.169 600.336 593.019   2413.05 1
2 232 Chris Bourke C 602.967 604.172 604.507 616.4 Chris&Will 2428.05 0
3 75 Santino Cassisi C 650.797 590.907 608.696 595.954 PUMA 2446.35 0
4 17 Stephen Colon C 616.219 610.853 633.926 606.469   2467.47 2
5 78 Zac Nosworthy C 602.382 615.094 620.967 636.342   2474.79 0
6 458 Neil Willis C 614.166 626.425 614.057 625.565 Chris&Will 2480.21 0
7 80 Tim Lovell C 610.843 646.125 630.123 595.47 MCM 2482.56 0
8 502 Steve Braico C 631.138 617.845 618.396 634.015   2501.39 3
9 540 Jon Carroll C 621.439 660.422 611.6 608.069   2501.53 0
10 177 Peter Fisher C 640.076 613.881 627.617 634.015 Team slow 2515.59 4
11 28 Shannon Leach C 636.767 641.919 627.627 636.168   2542.48 5
12 106 Jimi Harcourt C 661.749 640.705 639.415 641.469 Team Platinum Patios 2583.34 0
13 522 Marshall Gadd C 655.794 622.048 653.212 652.831   2583.89 6
14 301 Ken Langenegger C 656.108 664.62 679.609 662.77 IZAC 2663.11 0
15 140 Paul Davies C 671.198 700.041 646.201 656.354   2673.79 7
16 105 Troy Simpson C 678.292 669.329 704.987 645.655   2698.26 0
17 81 Tom Dixon C 664.739 659.031 686.288 693.821   2703.88 0
18 4 Antony Lyon C 710.477 683.3 659.097 654.177 ADB 2707.05 8
19 566 JoeCantone C 701.046 684.53 661.407 686.835   2733.82 0
20 110 Cam Stewart C 686.178 684.592 677.697 704.799   2753.27 0
21 84 Philip Golding C 683.439 664.153 710.121 702.473 Jokers 2760.19 9
22 82 Michael Pearson C 653.28 643.512 806.619 668.901   2772.31 0
23 124 Paul Rose C 708.025 710.824 690.917 705.466 Team Gravity 2815.23 0
24 302 Ian Dunn C 729.209 707.086 710.502 733.26 IZAC 2880.06 0
25 980 Chris Lane C 734.267 721.494 708.581 723.751   2888.09 10
26 74 Aiden Saeck C 711.356 741.113 718.16 734.546 PUMA 2905.18 0
27 35 Luke Penman C 725.069 728.343 726.31 734.36   2914.08 0
28 208 Andrew Broadley C 721.413 724.942 767.738 785.245   2999.34 11
29 42 Nathan Senior C 775.795 780.069 754.515 744.998 VMX Heaven 3055.38 0
30 727 Trent Comiskey C 758.556 843.9 750.98 787.513 DFD Racing 3140.95 12
31 55 Trevor Duncan C 789.817 799.338 788.797 824.487   3202.44 0
32 109 Scott Fullford C 801.092 836.102 789.416 841.378   3267.99 0
33 40 Adrian Hart C 925 585.758 613.823 1300   3424.58 0
34 31 Nick Redpath C 739.45 720.764 734.511 1300   3494.73 0
35 38 Mark Gaunt C 737.944 956.23 816.318 1300 2570 Boys 3810.49 0
36 174 Daniel Power C 671.98 703.973 1300 1300 T&D Yamaha 3975.95 0
37 70 Tom Hill C 825.635 689.737 1300 1300 T&D Yamaha 4115.37 0
0 Clubman 35's   C35           0.00  
1 72 Tim Crinnion C35 651.067 627.042 638.601 645.232 Team BM 2561.94 0
2 840 Nicholas Wedd C35 660.111 639.024 637.66 645.687 Kill Kenny 2582.48 1
3 122 Chris Watkins C35 654.642 646.565 648.521 647.578   2597.31 2
4 57 Christian Engisch C35 660.039 644.762 658.85 670.456   2634.11 3
5 73 Wayne Bartlett C35 670.921