Oyster Bay Motorcycle Club

OBMCC.com

 

                                 

                                                                                                                       Press Ctl F5 to Refresh your Screen

_____________________________________________________________________________________________________________

 

 

Time of Day Lap LeadLap Lap Tm Speed
90 - Dale Blackwell - Pro        
16:02.4 1 1 01:12.7 49.521
17:49.6 2 2 01:47.2 33.578
19:37.0 3 3 01:47.3 33.542
21:25.5 4 4 01:48.5 33.174
23:13.8 5 5 01:48.3 33.244
25:03.4 6 6 01:49.6 32.842
26:52.0 7 7 01:48.6 33.141
28:42.4 8 8 01:50.4 32.6
30:33.8 9 9 01:51.3 32.335
941 - Vaughan Style - EXP        
16:00.0 1 1 01:10.3 51.229
17:53.2 2 2 01:53.2 31.81
19:46.7 3 3 01:53.6 31.697
21:41.4 4 4 01:54.7 31.386
23:36.8 5 5 01:55.4 31.204
25:33.2 6 6 01:56.4 30.932
27:30.2 7 7 01:57.0 30.778
29:27.0 8 8 01:56.8 30.822
31:25.6 9 9 01:58.7 30.333
351 - Mark Woolley - EXP        
16:05.3 1 1 01:15.6 47.643
18:00.3 2 2 01:55.1 31.289
19:54.6 3 3 01:54.3 31.508
21:48.8 4 4 01:54.2 31.532
23:43.2 5 5 01:54.4 31.46
25:38.9 6 6 01:55.7 31.126
27:35.2 7 7 01:56.3 30.952
29:31.8 8 8 01:56.6 30.862
31:28.1 9 9 01:56.3 30.953
737 - Jessica Gardiner - L        
16:01.9 1 1 01:12.1 49.904
17:55.8 2 2 01:53.9 31.599
19:52.6 3 3 01:56.8 30.827
21:47.3 4 4 01:54.7 31.375
23:42.3 5 5 01:55.0 31.299
25:40.1 6 6 01:57.8 30.554
27:36.3 7 7 01:56.2 30.988
29:32.6 8 8 01:56.3 30.947
31:29.6 9 9 01:57.0 30.773
300 - Brett Emerson - EXP        
16:04.7 1 1 01:14.9 48.04
17:59.7 2 2 01:55.0 31.298
19:55.8 3 3 01:56.1 31.014
21:52.3 4 4 01:56.6 30.877
23:51.8 5 5 01:59.4 30.15
25:50.0 6 6 01:58.3 30.443
27:49.5 7 7 01:59.5 30.127
29:47.8 8 8 01:58.3 30.434
31:45.3 9 9 01:57.5 30.649
205 - Stephen Style - EXP        
16:05.8 1 1 01:16.0 47.337
18:01.4 2 2 01:55.6 31.137
19:57.4 3 3 01:56.0 31.024
21:54.6 4 4 01:57.1 30.732
23:52.4 5 5 01:57.9 30.547
25:51.4 6 6 01:58.9 30.27
27:53.2 7 7 02:01.8 29.555
29:54.2 8 8 02:01.1 29.731
31:55.5 9 9 02:01.2 29.7
96 - Simon Cormack - C23        
16:06.7 1 1 01:17.0 46.769
18:02.6 2 2 01:55.9 31.049
20:00.5 3 3 01:57.9 30.544
21:58.2 4 4 01:57.7 30.582
23:56.9 5 5 01:58.7 30.334
25:57.6 6 6 02:00.7 29.831
27:58.9 7 7 02:01.3 29.684
30:00.3 8 8 02:01.4 29.646
32:03.7 9 9 02:03.4 29.173
426 - Simon Rees - EXP        
16:08.7 1 1 01:19.0 45.58
18:09.5 2 2 02:00.8 29.79
20:10.3 3 3 02:00.8 29.81
22:12.4 4 4 02:02.1 29.486
24:15.2 5 5 02:02.8 29.324
26:18.4 6 6 02:03.2 29.209
28:23.2 7 7 02:04.7 28.86
30:26.8 8 8 02:03.6 29.115
32:29.4 9 9 02:02.6 29.375
540 - Jonathan Carroll - C        
16:11.8 1 1 01:22.1 43.858
18:12.2 2 2 02:00.4 29.89
20:14.5 3 3 02:02.3 29.444
22:17.3 4 4 02:02.8 29.308
24:18.5 5 5 02:01.1 29.718
26:25.0 6 6 02:06.5 28.458
28:27.5 7 7 02:02.5 29.396
30:28.6 8 8 02:01.1 29.717
32:30.3 9 9 02:01.7 29.579
524 - Adam Baker - C        
16:07.8 1 1 01:18.1 46.09
18:06.4 2 2 01:58.6 30.366
20:07.1 3 3 02:00.7 29.824
22:17.8 4 4 02:10.7 27.549
24:17.7 5 5 01:59.9 30.028
26:24.2 6 6 02:06.5 28.458
28:29.7 7 7 02:05.6 28.671
30:29.8 8 8 02:00.1 29.978
32:31.0 9 9 02:01.1 29.717
910 - Chris Dodd - O45        
16:10.9 1 1 01:21.2 44.325
18:14.4 2 2 02:03.4 29.166
20:18.9 3 3 02:04.6 28.897
22:21.4 4 4 02:02.5 29.388
24:22.1 5 5 02:00.7 29.831
26:25.5 6 6 02:03.4 29.181
28:29.3 7 7 02:03.8 29.076
30:29.6 8 8 02:00.3 29.932
32:32.8 9 9 02:03.3 29.207
810 - Andrew Gillam - C35        
16:10.3 1 1 01:20.6 44.683
18:11.8 2 2 02:01.5 29.627
20:13.7 3 3 02:01.9 29.53
22:18.4 4 4 02:04.7 28.876
24:23.7 5 5 02:05.4 28.715
26:31.1 6 6 02:07.4 28.257
28:38.2 7 7 02:07.0 28.345
30:45.2 8 9 02:07.1 28.33
800 - Ian Colley - E35        
16:10.3 1 1 01:20.6 44.656
18:18.8 2 2 02:08.4 28.034
20:24.3 3 3 02:05.6 28.664
22:29.0 4 4 02:04.6 28.889
24:33.5 5 5 02:04.5 28.911
26:40.2 6 6 02:06.7 28.415
28:46.2 7 8 02:06.0 28.562
30:52.6 8 9 02:06.4 28.488
140 - Paul Davies - C        
16:17.7 1 1 01:28.0 40.904
18:24.0 2 2 02:06.2 28.515
20:26.8 3 3 02:02.8 29.31
22:30.1 4 4 02:03.3 29.202
24:35.2 5 5 02:05.1 28.768
26:40.8 6 6 02:05.6 28.666
28:48.6 7 8 02:07.8 28.168
30:52.8 8 9 02:04.2 28.977
801 - Michael Turner - E35        
16:12.5 1 1 01:22.8 43.462
18:19.8 2 2 02:07.3 28.282
20:25.1 3 3 02:05.3 28.73
22:29.5 4 4 02:04.4 28.945
24:34.0 5 5 02:04.5 28.908
26:41.9 6 6 02:07.9 28.157
28:47.6 7 8 02:05.7 28.632
30:55.2 8 9 02:07.6 28.223
465 - Andrew Stockwell - C23        
16:15.2 1 1 01:25.5 42.104
18:22.7 2 2 02:07.5 28.23
20:29.0 3 3 02:06.3 28.509
22:32.7 4 4 02:03.7 29.103
24:36.7 5 5 02:04.0 29.03
26:42.9 6 6 02:06.2 28.522
28:50.1 7 8 02:07.2 28.302
30:57.4 8 9 02:07.2 28.294
27 - Matt Saunders - C23        
16:19.1 1 1 01:29.4 40.268
18:27.9 2 2 02:08.8 27.955
20:36.6 3 3 02:08.7 27.964
22:42.9 4 4 02:06.2 28.52
24:49.1 5 5 02:06.2 28.516
26:54.8 6 7 02:05.7 28.632
29:01.0 7 8 02:06.1 28.539
31:09.4 8 9 02:08.4 28.029
35 - Matt Dwyer - E35        
16:14.7 1 1 01:25.0 42.373
18:21.9 2 2 02:07.2 28.302
20:29.8 3 3 02:07.9 28.149
22:38.5 4 4 02:08.7 27.967
24:48.4 5 5 02:09.9 27.712
26:59.0 6 7 02:10.6 27.564
29:12.3 7 8 02:13.3 27.004
31:23.5 8 9 02:11.1 27.452
528 - Justin Reko - E35        
16:16.1 1 1 01:26.4 41.664
18:27.6 2 2 02:11.4 27.39
20:41.1 3 3 02:13.5 26.964
22:53.3 4 4 02:12.2 27.234
25:05.0 5 6 02:11.7 27.334
27:16.3 6 7 02:11.3 27.412
29:26.9 7 8 02:10.6 27.564
31:38.7 8 9 02:11.9 27.303
292 - Scott Chapman - EXP        
16:11.6 1 1 01:21.8 43.992
18:15.7 2 2 02:04.1 29.005
20:37.9 3 3 02:22.2 25.319
22:44.8 4 4 02:07.0 28.357
25:05.7 5 6 02:20.9 25.547
27:22.8 6 7 02:17.1 26.257
29:29.8 7 8 02:07.0 28.352
31:43.8 8 9 02:14.0 26.87
691 - Jacob Quinn - C23