Oyster Bay Motorcycle Club

 

                                  R2 - Dargle

                                                                                                                       Press Ctl F5 to Refresh your Screen

Home Up Rider Numbers Contacts Constitution Club History Minutes Life Members Sponsorship Race Licence Links

_____________________________________________________________________________________________________________

A4DE Forum Calendar Club Racing Trail Riding Bullsheets Forms Photo's For Sale

Pos Rider Name Class H1 Pos H1 Pts H2 Pos H2 Pts H3 Pos H3 Pts H4 Pos H4 Pts H5 Pos H5 Pts Total
  Pro   Pro                     999
1 773 Josh Ballard Pro 1 25 1 25 1 25 1 25 1 25 125
2 114 Damien Hammond Pro 2 22 2 22 2 22 2 22 2 22 110
                             
  Experts   EXP                     999
1 113 Ben Foster EXP 2 22 1 25 1 25 1 25 1 25 122
2 351 Mark Woolley EXP 3 20 2 22 4 18 3 20 4 18 98
3 62 Rhyss Connelly EXP 10 11 3 20 2 22 5 16 2 22 91
4 42 Will Rob EXP 5 16 4 18 3 20 4 18 5 16 88
5 181 Adrian Young  EXP 6 15 5 16 13 8 2 22 3 20 81
6 233 Steve Waters EXP 4 18 7 14 8 13 6 15 7 14 74
7 432 Toby Jackett EXP 9 12 6 15 7 14 7 14 6 15 70
8 103 Lachlan Turner EXP 7 14 8 13 11 10 11 10 9 12 59
9 121 craig lancaster EXP 13 8 10 11 5 16 9 12 11 10 57
10 436 Luke Stephens EXP 8 13 13 8 10 11 10 11 8 13 56
11 8 Adam Smith EXP 14 7 11 10 9 12 8 13 10 11 53
12 212 Adam Walters EXP 11 10 9 12 12 9 12 9 12 9 49
13 499 David  Gatt EXP 12 9 12 9 14 7 13 8 13 8 41
14 999 Geoff Ballard EXP 1 25 0 0 6 15 0 0 0 0 40
15 534 Paul Geddes EXP 16 5 14 7 15 6 0 0 0 0 18
16 239 Justin Reko EXP 15 6 15 6 0 0 0 0 0 0 12
                             
  Expert 35's   E35                     999
1 818 David Lambert E35 1 25 2 22 1 25 2 22 1 25 119
2 19 Morgan Tierney E35 2 22 1 25 5 16 13 8 2 22 93
3 66 Rod Neal E35 9 12 6 15 7 14 5 16 3 20 77
4 879 Troy Partridge E35 6 15 5 16 8 13 8 13 4 18 75
5 810 Chris Dodd E35 5 16 7 14 10 11 7 14 6 15 70
6 34 Darren Thompson E35 11 10 4 18 2 22 3 20 0 0 70
7 361 Jeff Curley E35 7 14 10 11 4 18 9 12 7 14 69
8 128 Stefan Appelgren E35 12 9 8 13 11 10 4 18 5 16 66
9 142 Gary Brown E35 4 18 19 2 3 20 1 25 0 0 65
10 77 Brett Kenny E35 3 20 9 12 12 9 10 11 9 12 64
11 16 Craig Lucey E35 15 6 3 20 18 3 11 10 12 9 48
12 802 Scott Crowley E35 8 13 16 5 0 0 6 15 11 10 43
13 74 Brett Laker E35 19 2 11 10 17 4 14 7 8 13 36
14 18 Andrew Vernon E35 16 5 13 8 15 6 12 9 13 8 36
15 800 Ian Colley E35 18 3 14 7 13 8 15 6 10 11 35
16 90 Darren Connelly E35 14 7 17 4 9 12 17 4 0 0 27
17 44 Derek Souter E35 10 11 15 6 14 7 0 0 0 0 24
18 12 John Smith E35 20 1 18 3 16 5 16 5 0 0 14
19 43 Angus Tierney E35 17 4 12 9 0 0 0 0 0 0 13
20 901 Rick Braico E35 13 8 0 0 0 0 0 0 0 0 8
                             
  Clubman   C                     999
1 89 Jerry Grech C 3 20 1 25 1 25 1 25 2 22 117
2 156 David Kirkland        C 2 22 2 22 4 18 4 18 1 25 105
3 441 BEN KLOSINSKI  C 1 25 6 15 5 16 2 22 3 20 98
4 730 Danial Lindsay C 4 18 3 20 2 22 3 20 4 18 98
5 230 Andrew Kendall C 7 14 4 18 3 20 8 13 5 16 81
6 853 Anthony Bray C 6 15 14 7 10 11 5 16 6 15 64
7 58 Matthew Taylor C 5 16 5 16 0 0 6 15 7 14 61
8 521 Simon Rees C 12 9 7 14 6 15 9 12 13 8 58
9 174 Matt Whitworth C 14 7 8 13 9 12 7 14 10 11 57
10 33 Matthew Impey C 9 12 13 8 7 14 10 11 11 10 55
11 197 Ben McCabe C 11 10 9 12 11 10 11 10 9 12 54
12 140 Paul Davies C 13 8 12 9 8 13 12 9 8 13 52
13 522 Marshall Gadd C 8 13 10 11 13 8 13 8 14 7 47
14 171 Conan Pfitzner C 10 11 11 10 12 9 14 7 12 9 46
15 49 Noel Anderson C 16 5 16 5 15 6 15 6 15 6 28
16 186 michael geddes C 15 6 15 6 14 7 16 5 0 0 24
                             
  Clubman 23's   C23                     999
1 963 Matt  Bernard C23 1 25 1 25 1 25 3 20 3 20 115
2 288 Jarrod Jones C23 2 22 3 20 2 22 1 25 1 25 114
3 29 Brad Baxter C23 4 18 2 22 4 18 4 18 2 22 98
4 411 Daniel Bussa C23 6 15 5 16 3 20 2 22 4 18 91
5 582 Ben Mahr C23 5 16 6 15 6 15 6 15 8 13 74
6 1 CAMERON BARNARD C23 8